Racing Positions
- Matthew Knies scores goal vs. Sabres
- 1M
0:55 - Matthew Knies scores power-play goal vs. Sabres
- 1M
0:42
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Philadelphia Flyers | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:18 | 16:18 |
| In losses | 10 | 1 | 2 | 3 | -7 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 17:59 | 59:58 |
| In wins | 7 | 2 | 3 | 5 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 18:38 | 26:05 |
| Nov | 5 | 1 | 2 | 3 | -3 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 18:41 | 31:09 |
| Home | 11 | 3 | 3 | 6 | -1 | 4 | 22 | 2 | 0 | 0 | 0 | 1 | 18:41 | 34:16 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 5 | 8 | -5 | 4 | 26 | 2 | 1 | 0 | 0 | 1 | 18:15 | 38:47 |
| 84 | 14 | 24 | 39 | -24 | 19 | 128 | 9 | 4 | 0 | 0 | 4 | 18:15 | 191:41 |
| 257 | 70 | 98 | 168 | -18 | 123 | 437 | 13 | 23 | 1 | 1 | 12 | 17:00 | 156:46 |