NHL Player Skating Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 12 | |
| 12 | |
| 15 | |
| 15 | |
| 17 | |
| 17 | |
| 19 | |
| 19 | |
| 21 | |
| 22 | |
| 22 | |
| 22 | |
| 25 | |
| 25 | |
| 25 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 37 | |
| 37 | |
| 39 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 49 | |
| 49 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 82 | 48 | 90 | 138 | 17 | 44 | 22:59 | 13 | 41 | 306 | 15.7 | 1,841 | 4 | 457 | 466 | 49.5 | 2 | 0 | 0.0 |
RW | 76 | 44 | 86 | 130 | 43 | 50 | 20:20 | 8 | 29 | 231 | 19.0 | 1,634 | 8 | 0 | 2 | 0.0 | 3 | 2 | 66.7 |
C | 80 | 53 | 74 | 127 | 57 | 39 | 22:15 | 11 | 19 | 350 | 15.1 | 1,866 | 7 | 681 | 653 | 51.0 | 5 | 2 | 40.0 |
D | 82 | 21 | 74 | 95 | 25 | 30 | 24:40 | 7 | 26 | 221 | 9.5 | 2,105 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 82 | 29 | 72 | 101 | 37 | 28 | 20:49 | 11 | 32 | 183 | 15.8 | 1,812 | 2 | 731 | 718 | 50.4 | 6 | 0 | 0.0 |
RW | 77 | 29 | 71 | 100 | 4 | 72 | 20:39 | 10 | 23 | 261 | 11.1 | 1,626 | 4 | 2 | 7 | 22.2 | 3 | 0 | 0.0 |
C | 82 | 45 | 70 | 115 | 8 | 44 | 21:18 | 8 | 25 | 287 | 15.7 | 1,741 | 5 | 625 | 660 | 48.6 | 4 | 2 | 50.0 |
D | 74 | 7 | 69 | 76 | -4 | 32 | 27:44 | 2 | 32 | 187 | 3.7 | 1,771 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 82 | 36 | 67 | 103 | 0 | 43 | 21:30 | 7 | 15 | 175 | 20.6 | 1,768 | 6 | 594 | 679 | 46.7 | 3 | 0 | 0.0 |
D | 82 | 12 | 66 | 78 | 36 | 34 | 23:46 | 2 | 18 | 124 | 9.7 | 2,010 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 74 | 27 | 63 | 90 | 23 | 18 | 21:12 | 1 | 27 | 260 | 10.4 | 1,673 | 6 | 558 | 613 | 47.7 | 6 | 0 | 0.0 |
C | 78 | 38 | 62 | 100 | 47 | 30 | 21:29 | 9 | 15 | 206 | 18.4 | 1,746 | 5 | 9 | 12 | 42.9 | 8 | 3 | 37.5 |
C | 65 | 35 | 62 | 97 | 13 | 26 | 21:34 | 16 | 26 | 186 | 18.8 | 1,433 | 3 | 628 | 475 | 56.9 | 2 | 2 | 100.0 |
RW | 82 | 26 | 62 | 88 | 21 | 38 | 19:05 | 3 | 24 | 225 | 11.6 | 1,875 | 6 | 13 | 21 | 38.2 | 0 | 0 | 0.0 |
D | 75 | 22 | 59 | 81 | 7 | 18 | 26:36 | 4 | 17 | 260 | 8.5 | 1,951 | 2 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
D | 75 | 20 | 59 | 79 | 32 | 24 | 24:50 | 4 | 25 | 199 | 10.1 | 1,938 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
LW | 78 | 28 | 56 | 84 | -7 | 20 | 20:50 | 4 | 19 | 224 | 12.5 | 1,773 | 4 | 1 | 0 | 100.0 | 6 | 2 | 33.3 |
RW | 81 | 24 | 56 | 80 | 17 | 24 | 19:57 | 5 | 19 | 165 | 14.5 | 1,755 | 2 | 150 | 222 | 40.3 | 6 | 2 | 33.3 |
RW | 64 | 22 | 55 | 77 | 0 | 93 | 20:10 | 6 | 28 | 139 | 15.8 | 1,356 | 1 | 37 | 47 | 44.0 | 6 | 3 | 50.0 |
D | 77 | 19 | 55 | 74 | 18 | 76 | 24:11 | 6 | 16 | 194 | 9.8 | 2,110 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 77 | 9 | 54 | 63 | 9 | 30 | 25:28 | 2 | 26 | 148 | 6.1 | 1,937 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 82 | 39 | 53 | 92 | -2 | 16 | 21:30 | 5 | 14 | 274 | 14.2 | 1,833 | 5 | 0 | 1 | 0.0 | 5 | 1 | 20.0 |
C | 79 | 27 | 53 | 80 | 11 | 46 | 19:36 | 7 | 20 | 195 | 13.8 | 1,772 | 4 | 596 | 585 | 50.5 | 1 | 0 | 0.0 |
C | 81 | 19 | 53 | 72 | 10 | 61 | 20:39 | 2 | 18 | 184 | 10.3 | 1,724 | 4 | 210 | 318 | 39.8 | 4 | 2 | 50.0 |
LW | 82 | 45 | 51 | 96 | 22 | 32 | 20:15 | 15 | 26 | 294 | 15.3 | 1,718 | 9 | 1 | 2 | 33.3 | 9 | 4 | 44.4 |
LW | 80 | 25 | 51 | 76 | 1 | 22 | 18:47 | 7 | 20 | 173 | 14.5 | 1,770 | 5 | 1 | 0 | 100.0 | 5 | 2 | 40.0 |
D | 75 | 15 | 51 | 66 | 8 | 22 | 23:36 | 4 | 22 | 176 | 8.5 | 1,782 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 81 | 38 | 50 | 88 | 13 | 61 | 20:14 | 8 | 22 | 220 | 17.3 | 1,766 | 5 | 209 | 228 | 47.8 | 3 | 0 | 0.0 |
C | 61 | 27 | 50 | 77 | 0 | 10 | 21:18 | 4 | 19 | 228 | 11.8 | 1,325 | 5 | 145 | 272 | 34.8 | 1 | 1 | 100.0 |
D | 69 | 11 | 50 | 61 | 13 | 62 | 24:23 | 2 | 21 | 111 | 9.9 | 1,872 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
D | 82 | 10 | 50 | 60 | 15 | 57 | 25:39 | 3 | 25 | 187 | 5.3 | 2,346 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 80 | 34 | 49 | 83 | 7 | 39 | 20:16 | 9 | 20 | 194 | 17.5 | 2,050 | 5 | 338 | 300 | 53.0 | 4 | 2 | 50.0 |
RW | 65 | 30 | 49 | 79 | -14 | 16 | 19:24 | 7 | 15 | 156 | 19.2 | 1,451 | 4 | 31 | 50 | 38.3 | 3 | 1 | 33.3 |
C | 81 | 25 | 49 | 74 | 8 | 22 | 20:23 | 5 | 15 | 154 | 16.2 | 1,954 | 8 | 740 | 602 | 55.1 | 6 | 3 | 50.0 |
LW | 82 | 22 | 49 | 71 | -11 | 12 | 18:45 | 5 | 15 | 178 | 12.4 | 1,819 | 4 | 3 | 8 | 27.3 | 5 | 5 | 100.0 |
D | 78 | 10 | 49 | 59 | 2 | 44 | 24:17 | 5 | 21 | 159 | 6.3 | 2,272 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 73 | 22 | 48 | 70 | 21 | 72 | 22:41 | 10 | 16 | 212 | 10.4 | 1,682 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 82 | 10 | 48 | 58 | -2 | 19 | 24:14 | 3 | 14 | 157 | 6.4 | 2,241 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 71 | 14 | 46 | 60 | 9 | 32 | 23:09 | 2 | 12 | 153 | 9.2 | 1,752 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 69 | 30 | 45 | 75 | -18 | 50 | 20:52 | 7 | 14 | 226 | 13.3 | 1,539 | 5 | 315 | 354 | 47.1 | 5 | 2 | 40.0 |
C | 68 | 29 | 45 | 74 | 0 | 44 | 19:13 | 10 | 13 | 160 | 18.1 | 1,479 | 4 | 773 | 628 | 55.2 | 8 | 2 | 25.0 |
RW | 60 | 28 | 45 | 73 | 26 | 9 | 19:12 | 9 | 18 | 130 | 21.5 | 1,268 | 4 | 4 | 10 | 28.6 | 2 | 0 | 0.0 |
LW | 82 | 26 | 45 | 71 | 8 | 14 | 16:35 | 10 | 19 | 207 | 12.6 | 1,600 | 6 | 11 | 20 | 35.5 | 0 | 0 | 0.0 |
LW | 78 | 45 | 44 | 89 | 10 | 28 | 22:08 | 19 | 13 | 269 | 16.7 | 1,628 | 7 | 0 | 2 | 0.0 | 7 | 2 | 28.6 |
RW | 82 | 41 | 44 | 85 | 8 | 19 | 18:30 | 15 | 8 | 287 | 14.3 | 1,753 | 6 | 19 | 31 | 38.0 | 3 | 1 | 33.3 |
C | 81 | 34 | 44 | 78 | -20 | 14 | 20:53 | 16 | 19 | 215 | 15.8 | 2,027 | 3 | 574 | 520 | 52.5 | 0 | 0 | 0.0 |
RW | 81 | 12 | 44 | 56 | 1 | 28 | 16:37 | 1 | 16 | 176 | 6.8 | 1,542 | 1 | 0 | 1 | 0.0 | 3 | 1 | 33.3 |
D | 55 | 9 | 44 | 53 | 5 | 20 | 23:37 | 5 | 19 | 91 | 9.9 | 1,449 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 76 | 42 | 43 | 85 | 18 | 30 | 20:34 | 11 | 19 | 254 | 16.5 | 1,556 | 3 | 55 | 69 | 44.4 | 8 | 4 | 50.0 |
LW | 82 | 30 | 43 | 73 | 9 | 52 | 18:32 | 15 | 13 | 180 | 16.7 | 1,653 | 4 | 20 | 41 | 32.8 | 1 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage