CarolinaHurricanes
- 7-1
Carolina Hurricanes Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 7 | 13 | 5 | 12 | 19:47 | 3 | 1 | 1 | 1 | 27 | 22.2 |
| 9 | 6 | 5 | 11 | 4 | 6 | 17:38 | 3 | 2 | 0 | 0 | 29 | 20.7 |
| 9 | 1 | 7 | 8 | 3 | 4 | 18:25 | 0 | 4 | 0 | 0 | 25 | 4.0 |
| 9 | 6 | 1 | 7 | 0 | 0 | 13:46 | 1 | 0 | 0 | 0 | 15 | 40.0 |
| 9 | 2 | 5 | 7 | 5 | 2 | 18:13 | 1 | 4 | 0 | 0 | 18 | 11.1 |
| 9 | 0 | 6 | 6 | -1 | 6 | 21:31 | 0 | 1 | 0 | 1 | 12 | 0.0 |
| 9 | 4 | 2 | 6 | 6 | 2 | 17:24 | 1 | 1 | 1 | 0 | 24 | 16.7 |
| 9 | 0 | 6 | 6 | 0 | 10 | 12:17 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 9 | 1 | 4 | 5 | -4 | 0 | 16:09 | 1 | 3 | 0 | 0 | 16 | 6.3 |
| 8 | 3 | 2 | 5 | 2 | 8 | 13:01 | 0 | 1 | 0 | 0 | 17 | 17.6 |
| 9 | 2 | 3 | 5 | 3 | 0 | 12:29 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 7 | 1 | 2 | 3 | 0 | 4 | 11:07 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 9 | 1 | 2 | 3 | -3 | 4 | 22:33 | 0 | 0 | 0 | 1 | 14 | 7.1 |
| 9 | 1 | 2 | 3 | -3 | 4 | 14:17 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 9 | 0 | 2 | 2 | 4 | 0 | 21:00 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 9 | 0 | 2 | 2 | 2 | 6 | 20:13 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 7 | 0 | 2 | 2 | 4 | 0 | 12:35 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 15:17 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 6 | 0 | 0 | 0 | -2 | 0 | 15:33 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 12 | 11:53 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 9:20 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 7 | 8:06 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | 34 | 61 | 95 | 91 | 10 | 18 | 2 | 3 | 295 | 11.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 9 | 6 | 7 | 13 | 5 | 12 | 206 | 0 | 79 | 65 | 54.9 | 13:41 | 0 | 0 | 0.0 |
| 9 | 6 | 5 | 11 | 4 | 6 | 183 | 2 | 0 | 3 | 0.0 | 14:26 | 0 | 0 | 0.0 |
| 9 | 1 | 7 | 8 | 3 | 4 | 167 | 1 | 0 | 1 | 0.0 | 20:44 | 0 | 0 | 0.0 |
| 9 | 6 | 1 | 7 | 0 | 0 | 173 | 0 | 61 | 64 | 48.8 | 17:42 | 0 | 0 | 0.0 |
| 9 | 2 | 5 | 7 | 5 | 2 | 183 | 2 | 0 | 0 | 0.0 | 23:25 | 0 | 0 | 0.0 |
| 9 | 0 | 6 | 6 | -1 | 6 | 229 | 0 | 0 | 0 | 0.0 | 32:16 | 0 | 0 | 0.0 |
| 9 | 4 | 2 | 6 | 6 | 2 | 191 | 0 | 41 | 53 | 43.6 | 26:07 | 0 | 0 | 0.0 |
| 9 | 0 | 6 | 6 | 0 | 10 | 154 | 0 | 0 | 1 | 0.0 | 18:25 | 0 | 0 | 0.0 |
| 9 | 1 | 4 | 5 | -4 | 0 | 172 | 1 | 1 | 0 | 100.0 | 29:05 | 0 | 0 | 0.0 |
| 8 | 3 | 2 | 5 | 2 | 8 | 130 | 1 | 1 | 1 | 50.0 | 20:49 | 0 | 0 | 0.0 |
| 9 | 2 | 3 | 5 | 3 | 0 | 147 | 0 | 0 | 2 | 0.0 | 22:28 | 0 | 0 | 0.0 |
| 7 | 1 | 2 | 3 | 0 | 4 | 98 | 0 | 8 | 13 | 38.1 | 25:56 | 0 | 0 | 0.0 |
| 9 | 1 | 2 | 3 | -3 | 4 | 229 | 0 | 0 | 0 | 0.0 | 67:40 | 0 | 0 | 0.0 |
| 9 | 1 | 2 | 3 | -3 | 4 | 184 | 0 | 8 | 1 | 88.9 | 42:51 | 0 | 0 | 0.0 |
| 9 | 0 | 2 | 2 | 4 | 0 | 217 | 0 | 0 | 0 | 0.0 | 94:33 | 0 | 0 | 0.0 |
| 9 | 0 | 2 | 2 | 2 | 6 | 219 | 0 | 0 | 0 | 0.0 | 91:02 | 0 | 0 | 0.0 |
| 7 | 0 | 2 | 2 | 4 | 0 | 124 | 0 | 0 | 0 | 0.0 | 44:03 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 15:17 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | -2 | 0 | 143 | 0 | 70 | 54 | 56.5 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 7 | 46 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 9 | 34 | 61 | 95 | 91 | 3261 | 0 | 271 | 259 | 51.1 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage