Indiana Fever @ Washington Mystics
Indiana Fever
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 9 | 3-7 | 0-0 | 3-3 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | +7 | |
| 30 | 8 | 4-8 | 0-0 | 0-0 | 11 | 1 | 2 | 3 | 0 | 4 | 7 | 5 | +19 | |
| 26 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | -1 | |
| 38 | 19 | 6-18 | 2-5 | 5-5 | 5 | 3 | 2 | 3 | 0 | 2 | 3 | 3 | +12 | |
| 40 | 6 | 2-8 | 2-6 | 0-2 | 5 | 2 | 5 | 3 | 0 | 0 | 5 | 1 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 23 | 14 | 3-10 | 0-0 | 8-10 | 9 | 2 | 1 | 2 | 0 | 3 | 6 | 1 | +11 | |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +4 | |
| DNP-ILLNESS | ||||||||||||||
| DNP-EVALUATION | ||||||||||||||
| DNP-EVALUATION | ||||||||||||||
66 | 23-65 | 4-12 | 16-20 | 43 | 13 | 16 | 12 | 2 | 10 | 33 | 11 | |||
35% | 33% | 80% | ||||||||||||
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 16 | 6-17 | 0-3 | 4-5 | 5 | 2 | 1 | 3 | 1 | 0 | 5 | 4 | -12 | |
| 31 | 6 | 3-5 | 0-0 | 0-0 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | -4 | |
| 32 | 5 | 2-6 | 0-0 | 1-2 | 7 | 1 | 3 | 2 | 2 | 0 | 7 | 3 | -13 | |
| 21 | 4 | 2-8 | 0-4 | 0-0 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 5 | -9 | |
| 33 | 11 | 4-12 | 3-8 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 4-10 | 1-2 | 0-0 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | -10 | |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | |
| 15 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -11 | |
| DNP-LEFT FOOT | ||||||||||||||
| DNP-SORE KNEE | ||||||||||||||
| DNP-BRUISED RIGHT SHOULDER | ||||||||||||||
53 | 22-65 | 4-21 | 5-7 | 30 | 15 | 15 | 10 | 6 | 6 | 24 | 21 | |||
34% | 19% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Sue Blauch
Referee:Eric Brewton
Referee:Tony Dawkins

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | L3 |
| New York | 12 | 8 | .600 | 0.5 | L2 |
| Indiana | 11 | 8 | .579 | 1 | W1 |
| Washington | 9 | 9 | .500 | 2.5 | W1 |
| Toronto | 9 | 10 | .474 | 3 | L1 |
| Chicago | 6 | 13 | .316 | 6 | L1 |
| Connecticut | 4 | 15 | .211 | 8 | W2 |
WNBA News

Seattle visits Phoenix after Johnson's 24-point game
Seattle Storm (5-15, 0-10 Western Conference) at Phoenix Mercury (7-13, 4-8 Western Conference)
5h

Bueckers leads Dallas against Connecticut after 25-point game
Dallas Wings (11-8, 6-6 Western Conference) at Connecticut Sun (4-15, 2-8 Eastern Conference)
5h

Atlanta visits Washington after Citron's 32-point outing
Atlanta Dream (12-7, 7-2 Eastern Conference) at Washington Mystics (9-9, 6-5 Eastern Conference)
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



