Connecticut Sun @ Chicago Sky
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 15 | 4-8 | 1-3 | 6-6 | 9 | 5 | 2 | 1 | 1 | 1 | 8 | 2 | +18 | |
| 35 | 12 | 4-11 | 0-0 | 4-4 | 10 | 8 | 4 | 0 | 1 | 0 | 10 | 3 | +10 | |
| 31 | 15 | 5-13 | 0-2 | 5-5 | 10 | 2 | 7 | 2 | 2 | 1 | 9 | 2 | +15 | |
| 31 | 12 | 6-9 | 0-0 | 0-0 | 6 | 5 | 3 | 1 | 2 | 2 | 4 | 1 | +20 | |
| 33 | 14 | 6-12 | 1-3 | 1-1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -13 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ACL | ||||||||||||||
| DNP-ACL | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
72 | 27-59 | 2-8 | 16-16 | 43 | 25 | 23 | 5 | 7 | 6 | 37 | 19 | |||
46% | 25% | 100% | ||||||||||||
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 7 | 2-7 | 2-3 | 1-2 | 9 | 3 | 4 | 3 | 4 | 1 | 8 | 3 | -11 | |
| 33 | 14 | 6-14 | 2-4 | 0-0 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | -3 | |
| 32 | 3 | 1-12 | 0-6 | 1-2 | 8 | 7 | 1 | 2 | 0 | 0 | 8 | 3 | -10 | |
| 33 | 12 | 5-13 | 1-5 | 1-1 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | -12 | |
| 33 | 22 | 8-19 | 3-5 | 3-5 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | -4 | |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +1 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
63 | 24-70 | 8-25 | 7-12 | 28 | 18 | 13 | 13 | 10 | 7 | 21 | 15 | |||
34% | 32% | 58% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Maj Forsberg
Referee:Che Flores
Referee:Randy Richardson
Referee:Dannica Baroody

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | L3 |
| New York | 12 | 8 | .600 | 0.5 | L2 |
| Indiana | 11 | 8 | .579 | 1 | W1 |
| Washington | 9 | 9 | .500 | 2.5 | W1 |
| Toronto | 9 | 10 | .474 | 3 | L1 |
| Chicago | 6 | 13 | .316 | 6 | L1 |
| Connecticut | 4 | 15 | .211 | 8 | W2 |
WNBA News

Seattle visits Phoenix after Johnson's 24-point game
Seattle Storm (5-15, 0-10 Western Conference) at Phoenix Mercury (7-13, 4-8 Western Conference)
2h

Bueckers leads Dallas against Connecticut after 25-point game
Dallas Wings (11-8, 6-6 Western Conference) at Connecticut Sun (4-15, 2-8 Eastern Conference)
2h

Atlanta visits Washington after Citron's 32-point outing
Atlanta Dream (12-7, 7-2 Eastern Conference) at Washington Mystics (9-9, 6-5 Eastern Conference)
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



