Dallas Wings @ Phoenix Mercury
Dallas Wings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 2 | 1-4 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | -17 | |
| 29 | 4 | 2-11 | 0-2 | 0-0 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | -25 | |
| 24 | 11 | 3-11 | 1-2 | 4-4 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -27 | |
| 36 | 15 | 7-18 | 1-7 | 0-0 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | -25 | |
| 29 | 18 | 7-17 | 4-8 | 0-0 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 11 | 4-5 | 1-2 | 2-2 | 8 | 4 | 4 | 1 | 0 | 3 | 5 | 3 | -26 | |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -3 | |
| 22 | 9 | 2-6 | 1-2 | 4-6 | 10 | 0 | 1 | 1 | 1 | 2 | 8 | 1 | -11 | |
| DNP-RIGHT KNEE | ||||||||||||||
| DNP-LEFT THUMB | ||||||||||||||
| DNP-LEFT KNEE | ||||||||||||||
| DNP-RIB INJURY | ||||||||||||||
72 | 27-75 | 8-24 | 10-12 | 44 | 16 | 17 | 5 | 3 | 13 | 31 | 16 | |||
36% | 33% | 83% | ||||||||||||
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 15 | 5-8 | 0-0 | 5-8 | 10 | 15 | 4 | 2 | 0 | 1 | 9 | 4 | +30 | |
| 28 | 14 | 4-11 | 2-5 | 4-5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +25 | |
| 24 | 4 | 2-5 | 0-0 | 0-2 | 10 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | +21 | |
| 27 | 36 | 12-19 | 7-11 | 5-8 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 3 | +36 | |
| 23 | 4 | 2-11 | 0-4 | 0-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 6 | 2-4 | 0-1 | 2-2 | 9 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | +9 | |
| 24 | 6 | 2-10 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
| 21 | 17 | 7-8 | 3-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | +2 | |
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT HAMSTRING | ||||||||||||||
| DNP-COLLAPSED LUNG | ||||||||||||||
102 | 36-76 | 14-32 | 16-25 | 43 | 29 | 9 | 9 | 5 | 11 | 32 | 15 | |||
47% | 44% | 64% | ||||||||||||
+/- denotes team's net points while the player is on the court
DAL @ PHX Videos
Sami Whitcomb drops career-high 36 after 19-point first term
- 2:26
Matchups
Game Information
Phoenix, AZ

Referee:Tim Greene
Referee:Ashley Gloss
Referee:Gerda Gatling

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 12 | 3 | .800 | - | W2 |
| Las Vegas | 11 | 4 | .733 | 1 | W1 |
| Golden State | 10 | 5 | .667 | 2 | W4 |
| Dallas | 9 | 6 | .600 | 3 | L1 |
| Portland | 8 | 9 | .471 | 5 | W1 |
| Los Angeles | 7 | 8 | .467 | 5 | L2 |
| Phoenix | 4 | 12 | .250 | 8.5 | L4 |
| Seattle | 3 | 13 | .188 | 9.5 | L9 |
WNBA News

Wings rookie Azzi Fudd joins globe-trotting Project B
Azzi Fudd, the No. 1 pick in the WNBA draft this past April, will play in Project B this offseason, she announced on social media Friday.
4h

Tempo's Sykes (plantar fascia), Rice (ankle) out extended time
Toronto's Brittney Sykes (plantar fascia) and Kiki Rice (ankle) are expected to miss extended time, the team announced.
8h

Atlanta hosts Indiana after Reese's 21-point showing
Indiana Fever (9-6, 5-3 Eastern Conference) at Atlanta Dream (10-4, 5-2 Eastern Conference)
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



