Washington Mystics @ Phoenix Mercury
Game Leaders
Team Stats
35% (19-54)
Field Goal %
33% (21-63)
25% (6-24)
Three Point %
32% (11-34)
86% (18-21)
Free Throw %
79% (15-19)
29
Turnovers
15
41
Rebounds
26
6
Largest Lead
13
Game Information
Phoenix, AZ

Referee:Michael Price
Referee:Kelly Broomfield
Referee:Ashley Gloss

Team Stats
| FG | 19-54 | 21-63 |
| Field Goal % | 35 | 33 |
| 3PT | 6-24 | 11-34 |
| Three Point % | 25 | 32 |
| FT | 18-21 | 15-19 |
| Free Throw % | 86 | 79 |
| Rebounds | 41 | 26 |
| Offensive Rebounds | 10 | 8 |
| Defensive Rebounds | 31 | 18 |
| Assists | 16 | 15 |
| Steals | 4 | 15 |
| Blocks | 1 | 1 |
| Total Turnovers | 29 | 15 |
| Points Conceded Off Turnovers | 14 | 10 |
| Fast Break Points | 7 | 8 |
| Points in Paint | 22 | 18 |
| Fouls | 22 | 21 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 1 |
| Largest Lead | 6 | 13 |
Matchups
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 2 | 0 | 1.000 | - | W2 |
| New York | 3 | 1 | .750 | - | W1 |
| Chicago | 2 | 1 | .667 | 0.5 | L1 |
| Washington | 2 | 1 | .667 | 0.5 | W1 |
| Toronto | 1 | 2 | .333 | 1.5 | L1 |
| Indiana | 1 | 2 | .333 | 1.5 | L1 |
| Connecticut | 0 | 4 | .000 | 3 | L4 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 3 | 1 | .750 | - | W3 |
| Golden State | 2 | 1 | .667 | 0.5 | L1 |
| Minnesota | 2 | 1 | .667 | 0.5 | W2 |
| Phoenix | 2 | 2 | .500 | 1 | W1 |
| Portland | 1 | 2 | .333 | 1.5 | L1 |
| Dallas | 1 | 2 | .333 | 1.5 | L2 |
| Seattle | 1 | 2 | .333 | 1.5 | L1 |
| Los Angeles | 1 | 2 | .333 | 1.5 | W1 |
WNBA News

Seattle visits Indiana following Clark's 32-point showing
Seattle Storm (1-2, 0-1 Western Conference) at Indiana Fever (1-2, 0-1 Eastern Conference)
5h

Howard leads Minnesota against Chicago after 26-point game
Chicago Sky (2-1) at Minnesota Lynx (2-1, 2-0 Western Conference)
5h

Nogic scores 27 points, Mercury blow big lead before topping Sky 91-83
— Jovana Nogic scored 27 points and the Phoenix Mercury topped the Chicago Sky 91-83 on Friday night after blowing a 17-point lead in the second half.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











