Chicago Sky @ Golden State Valkyries
Game Leaders
Team Stats
37% (26-70)
Field Goal %
38% (26-69)
39% (13-33)
Three Point %
37% (11-30)
68% (13-19)
Free Throw %
69% (20-29)
11
Turnovers
9
40
Rebounds
42
5
Largest Lead
9
Game Information
San Francisco, CA
Referee:Jenna Reneau
Referee:Catherine Chang
Referee:Sarah Williams
Team Stats
| FG | 26-70 | 26-69 |
| Field Goal % | 37 | 38 |
| 3PT | 13-33 | 11-30 |
| Three Point % | 39 | 37 |
| FT | 13-19 | 20-29 |
| Free Throw % | 68 | 69 |
| Rebounds | 40 | 42 |
| Offensive Rebounds | 8 | 10 |
| Defensive Rebounds | 32 | 32 |
| Assists | 15 | 16 |
| Steals | 7 | 4 |
| Blocks | 4 | 2 |
| Total Turnovers | 11 | 9 |
| Points Conceded Off Turnovers | 16 | 11 |
| Fast Break Points | 15 | 10 |
| Points in Paint | 20 | 28 |
| Fouls | 22 | 19 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 1 | 0 |
| Largest Lead | 5 | 9 |
Matchups
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 4 | .750 | - | W4 |
| New York | 12 | 6 | .667 | 1 | W1 |
| Indiana | 10 | 7 | .588 | 2.5 | W1 |
| Washington | 8 | 7 | .533 | 3.5 | W3 |
| Toronto | 8 | 9 | .471 | 4.5 | L1 |
| Chicago | 4 | 12 | .250 | 8 | L6 |
| Connecticut | 3 | 15 | .167 | 10 | W1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 13 | 4 | .765 | - | L1 |
| Las Vegas | 12 | 5 | .706 | 1 | L1 |
| Dallas | 11 | 6 | .647 | 2 | W2 |
| Golden State | 10 | 7 | .588 | 3 | L2 |
| Los Angeles | 8 | 8 | .500 | 4.5 | W1 |
| Portland | 8 | 9 | .471 | 5 | W1 |
| Phoenix | 5 | 13 | .278 | 8.5 | L1 |
| Seattle | 3 | 15 | .167 | 10.5 | L11 |
WNBA News

Sparks Kelsey Plum out at least four weeks with lower leg injury
The Los Angeles Sparks announced that Kelsey Plum will be out for at least four weeks with a lower left leg injury.
3h

Dallas visits Las Vegas after Bueckers' 27-point game
Dallas Wings (11-6, 6-4 Western Conference) at Las Vegas Aces (12-5, 9-4 Western Conference)
15h

New York visits Seattle after Malonga's 37-point game
New York Liberty (12-6, 8-1 Eastern Conference) at Seattle Storm (3-15, 0-10 Western Conference)
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










