DiamondMiller
- Connecticut Sun
- #1
- Forward
- Height1.91 m
- Birthdate11/2/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 2 (MIN)
- StatusActive
Game Log
2026 Regular Season (CON)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 7/20 | @ | L | 31 | 6 | 7 | 0 | 1 | 0 | 4 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 5 |
| Sat 7/18 | @ | W | 22 | 11 | 1 | 0 | 1 | 1 | 1 | 4-10 | 40.0 | 2-7 | 28.6 | 1-1 | 100.0 | 3 |
| Tue 7/14 | vs | W | 32 | 8 | 1 | 5 | 2 | 0 | 2 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 3 |
| Sat 7/11 | vs | L | 27 | 14 | 3 | 0 | 0 | 0 | 3 | 4-8 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | 3 |
| Thu 7/9 | vs | L | 23 | 13 | 4 | 2 | 1 | 1 | 4 | 2-7 | 28.6 | 0-3 | 0.0 | 9-9 | 100.0 | 4 |
| Tue 7/7 | @ | W | 19 | 5 | 4 | 3 | 0 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Fri 7/3 | vs | L | 22 | 3 | 3 | 1 | 2 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | vs | W | 25 | 4 | 4 | 1 | 1 | 0 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 6/23 | vs | W | 24 | 9 | 1 | 4 | 0 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 4 |
| Sat 6/20 | vs | L | 21 | 10 | 3 | 2 | 0 | 0 | 0 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 3 |
| Thu 6/18 | vs | L | 12 | 7 | 0 | 0 | 2 | 0 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | vs | L | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 1-1 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/11 | @ | L | 30 | 11 | 4 | 1 | 0 | 0 | 2 | 4-12 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | L | 23 | 10 | 2 | 2 | 0 | 0 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 28 | 16 | 3 | 3 | 0 | 0 | 2 | 6-15 | 40.0 | 1-5 | 20.0 | 3-3 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | @ | L | 26 | 8 | 3 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 20 | 12 | 1 | 2 | 1 | 0 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 3 |
| Thu 5/28 | @ | L | 20 | 5 | 0 | 1 | 2 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 4 |
| Tue 5/26 | @ | L | 17 | 4 | 1 | 0 | 1 | 0 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 |
| Sat 5/23 | @ | L | 23 | 13 | 3 | 2 | 2 | 0 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 2 |
| Thu 5/21 | @ | W | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 5/19 | @ | L | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| Sat 5/16 | vs | L | 15 | 10 | 3 | 0 | 1 | 0 | 0 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | 3 |
| Thu 5/14 | vs | L | 24 | 5 | 2 | 1 | 0 | 0 | 1 | 1-9 | 11.1 | 1-3 | 33.3 | 2-2 | 100.0 | 4 |
| Mon 5/11 | vs | L | 27 | 13 | 5 | 1 | 1 | 0 | 2 | 3-10 | 30.0 | 2-4 | 50.0 | 5-6 | 83.3 | 6 |
| Sat 5/9 | @ | L | 25 | 16 | 3 | 1 | 2 | 0 | 2 | 6-16 | 37.5 | 1-6 | 16.7 | 3-5 | 60.0 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.3 | 8.5 | 2.5 | 1.3 | 0.8 | 0.2 | 1.4 | 2.8-8.0 | 35.1 | 0.8-3.2 | 25.6 | 2.1-2.5 | 83.3 | 3.1 |
| Totals | 580 | 222 | 64 | 35 | 20 | 6 | 37 | 73-208 | 35.1 | 21-82 | 25.6 | 55-66 | 83.3 | 81 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Diamond Miller somehow gets the and-1 to fall
Minnesota Lynx vs. Connecticut Sun - Game Highlights
Diamond Miller fights off defender for and-1
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 10 | .615 | - | W3 |
| Indiana | 16 | 10 | .615 | - | W2 |
| New York | 14 | 12 | .538 | 2 | W1 |
| Washington | 13 | 12 | .520 | 2.5 | W1 |
| Toronto | 10 | 16 | .385 | 6 | L3 |
| Chicago | 9 | 17 | .346 | 7 | L1 |
| Connecticut | 7 | 19 | .269 | 9 | L1 |