WNBA Standings 2022
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 10 | .722 | - | 13-5 | 13-5 | 15-3 | 90.4 | 84.1 | +6.3 | W4 | 8-2 |
26 | 10 | .722 | - | 14-4 | 12-6 | 15-3 | 86.3 | 81.3 | +5.0 | W1 | 6-4 |
25 | 11 | .694 | 1 | 13-5 | 12-6 | 11-7 | 85.8 | 77.8 | +8.0 | W3 | 8-2 |
22 | 14 | .611 | 4 | 13-5 | 9-9 | 10-8 | 82.5 | 78.4 | +4.1 | L1 | 5-5 |
22 | 14 | .611 | 4 | 12-6 | 10-8 | 11-7 | 80.2 | 75.9 | +4.3 | W2 | 7-3 |
18 | 18 | .500 | 8 | 8-10 | 10-8 | 8-10 | 82.9 | 82.8 | +0.1 | W1 | 7-3 |
16 | 20 | .444 | 10 | 9-9 | 7-11 | 10-8 | 79.6 | 82.0 | -2.4 | W3 | 7-3 |
15 | 21 | .417 | 11 | 11-7 | 4-14 | 7-11 | 81.1 | 84.1 | -3.0 | L1 | 4-6 |
14 | 22 | .389 | 12 | 7-11 | 7-11 | 8-10 | 82.4 | 83.9 | -1.5 | L2 | 4-6 |
14 | 22 | .389 | 12 | 8-10 | 6-12 | 5-13 | 78.5 | 81.5 | -3.0 | L4 | 2-8 |
13 | 23 | .361 | 13 | 7-11 | 6-12 | 6-12 | 79.4 | 86.6 | -7.2 | L3 | 1-9 |
5 | 31 | .139 | 21 | 3-15 | 2-16 | 2-16 | 78.0 | 89.1 | -11.1 | L18 | 0-10 |
Standings are updated with the completion of each game.
Click here for the complete Commissioners Cup Standings
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- C* --:Clinched Best League Record and Won Commissioner's Cup
- X --:Clinched Playoff Berth
- E --:Eliminated From Playoffs