Stony Brook Seawolves @ Duke Blue Devils
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 3 | 0-3 | 0-0 | 3-5 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 4 |
| 22 | 4 | 2-9 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
| 22 | 12 | 4-14 | 2-7 | 2-2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 4 |
| 33 | 9 | 3-7 | 1-2 | 2-2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| 28 | 5 | 2-8 | 1-4 | 0-0 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 7 | 2-6 | 2-6 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | 14-55 | 6-23 | 8-11 | 31 | 8 | 14 | 3 | 4 | 12 | 19 | 24 | |
25% | 26% | 73% |
Duke Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 3-6 | 1-2 | 3-3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 28 | 5 | 1-6 | 0-0 | 3-6 | 12 | 2 | 2 | 0 | 3 | 8 | 4 | 0 |
| 32 | 13 | 4-12 | 3-8 | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| 33 | 10 | 4-14 | 2-9 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | 8 | 3-6 | 0-1 | 2-5 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 2 |
| 9 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 14 | 5 | 2-3 | 0-0 | 1-4 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 |
| 23 | 13 | 6-11 | 0-0 | 1-3 | 11 | 1 | 2 | 1 | 0 | 6 | 5 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
72 | 26-64 | 6-22 | 14-27 | 56 | 13 | 12 | 7 | 10 | 25 | 31 | 17 | |
41% | 27% | 52% |
Game Information
Durham, NC

Referee:Dawn Marsh
Referee:Tim Bryant
Referee:John Akins

2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Women's NCAA basketball transfer rankings for 2026-27 season
The transfer portal is closed. Audi Crooks is headed to Oklahoma State while Addy Brown is bound for UCLA.
4h

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
3d

How top women's NCAA basketball commits fit at their schools
Find out how the 2026 five-star recruits are projected to fit within their future programs.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

