Creighton Bluejays @ California Golden Bears
Creighton Bluejays
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 2-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 19 | 4 | 2-8 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 32 | 11 | 4-10 | 2-4 | 1-2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 26 | 12 | 6-12 | 0-0 | 0-0 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | 4 |
| 39 | 22 | 7-17 | 5-9 | 3-5 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | 3-9 | 3-8 | 0-0 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 3 |
69 | 26-71 | 10-27 | 7-11 | 31 | 17 | 13 | 5 | 1 | 11 | 20 | 16 | |
37% | 37% | 64% |
California Golden Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 17 | 7-10 | 3-5 | 0-0 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| 23 | 21 | 7-8 | 0-0 | 7-10 | 8 | 1 | 2 | 0 | 0 | 1 | 7 | 3 |
| 33 | 5 | 2-7 | 0-2 | 1-1 | 7 | 6 | 1 | 2 | 0 | 2 | 5 | 1 |
| 20 | 3 | 1-5 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| 27 | 14 | 6-11 | 0-0 | 2-4 | 7 | 8 | 5 | 5 | 0 | 1 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 7 | 3-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 4 | 5 | 2-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | 13 | 6-6 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 24 | 9 | 3-8 | 0-2 | 3-4 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 1 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
94 | 37-67 | 5-15 | 15-22 | 46 | 26 | 15 | 10 | 3 | 12 | 34 | 13 | |
55% | 33% | 68% |
Game Information
Berkeley, CA

Referee:Michael Price
Referee:Michol Murray
Referee:Cathi Cornell

2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
1h

Attorney: Ex-Nebraska assistant admitted having sex with player
Former Nebraska women's basketball assistant Chuck Love acknowledged he had sex with former player Ashley Scoggin before she was dismissed from the team in 2022, according to court documents.
13h

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
5m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

