Clemson Tigers @ Boston College Eagles
Clemson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 6 | 2-2 | 0-0 | 2-2 | 5 | 0 | 4 | 0 | 5 | 0 | 5 | 2 |
| 26 | 17 | 8-11 | 0-0 | 1-3 | 11 | 0 | 4 | 0 | 2 | 2 | 9 | 4 |
| 13 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 25 | 11 | 5-12 | 0-1 | 1-1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 24 | 14 | 5-8 | 1-2 | 3-4 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 12 | 4-5 | 4-5 | 0-1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 22 | 18 | 6-11 | 3-3 | 3-6 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 3 |
91 | 36-61 | 9-12 | 10-19 | 46 | 17 | 22 | 9 | 10 | 10 | 36 | 22 | |
59% | 75% | 53% |
Boston College Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-3 | 0-0 | 2-4 | 9 | 1 | 4 | 2 | 0 | 6 | 3 | 3 |
| 31 | 19 | 9-17 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 3 |
| 23 | 6 | 3-10 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 3 |
| 28 | 2 | 1-9 | 0-4 | 0-0 | 8 | 3 | 6 | 0 | 1 | 3 | 5 | 1 |
| 27 | 2 | 0-7 | 0-6 | 2-2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 8 | 2-7 | 0-2 | 4-6 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 7 | 2-11 | 1-4 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 2-6 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
58 | 21-71 | 3-21 | 13-20 | 38 | 11 | 22 | 5 | 3 | 18 | 20 | 18 | |
30% | 14% | 65% |
Game Information
Chestnut Hill, MA

Referee:Erika Herriman
Referee:Jeffrey Smith
Referee:Bobby Ray

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
7h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
7h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

