Iowa Hawkeyes @ Penn State Lady Lions
Iowa Hawkeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-5 | 0-0 | 0-0 | 14 | 4 | 2 | 0 | 1 | 5 | 9 | 3 |
| 36 | 30 | 13-18 | 0-0 | 4-4 | 11 | 5 | 1 | 0 | 3 | 2 | 9 | 2 |
| 27 | 18 | 7-10 | 3-5 | 1-1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
| 33 | 10 | 5-14 | 0-4 | 0-4 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 3 |
| 38 | 8 | 2-6 | 2-5 | 2-2 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 5 | 2-5 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 |
81 | 34-64 | 6-15 | 7-11 | 50 | 25 | 17 | 4 | 7 | 11 | 39 | 16 | |
53% | 40% | 64% |
Penn State Lady Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 7-14 | 0-0 | 1-2 | 7 | 0 | 1 | 2 | 1 | 3 | 4 | 1 |
| 28 | 8 | 4-8 | 0-2 | 0-0 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 2 |
| 17 | 2 | 0-6 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 38 | 17 | 6-17 | 1-4 | 4-7 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 3 |
| 38 | 10 | 4-9 | 2-6 | 0-0 | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 2-6 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 12 | 5 | 1-7 | 0-2 | 3-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 17 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
61 | 24-71 | 3-18 | 10-16 | 33 | 11 | 11 | 12 | 5 | 13 | 20 | 12 | |
34% | 17% | 63% |
Game Information
University Park, PA

Referee:Bruce Morris
Referee:Tim Daley
Referee:Nykesha Thompson

2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
1h

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
32m

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

