Jacksonville State Gamecocks @ SIU Edwardsville Cougars
Jacksonville State Gamecocks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 5 | 1-1 | 0-0 | 3-4 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | 3 |
| 29 | 9 | 4-6 | 0-0 | 1-4 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 4 |
| 18 | 2 | 1-7 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | 5 | 1-6 | 1-2 | 2-6 | 9 | 4 | 3 | 3 | 0 | 2 | 7 | 2 |
| 23 | 2 | 1-6 | 0-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-4 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 26 | 11 | 4-11 | 3-8 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| 19 | 10 | 2-5 | 0-2 | 6-8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 17 | 5 | 2-6 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
53 | 18-52 | 4-23 | 13-24 | 37 | 8 | 16 | 7 | 4 | 12 | 25 | 15 | |
35% | 17% | 54% |
SIU Edwardsville Cougars
starters |
bench |
Kelsie WilliamsK. Williams #54 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| 29 | 3 | 1-8 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 32 | 2 | 0-6 | 0-3 | 2-2 | 3 | 2 | 3 | 5 | 0 | 1 | 2 | 5 |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 3 |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | 9 | 2-5 | 0-0 | 5-8 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 4 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 29 | 17 | 7-13 | 0-0 | 3-4 | 8 | 2 | 3 | 0 | 0 | 3 | 5 | 1 |
| 18 | 2 | 1-6 | 0-1 | 0-0 | 4 | 1 | 4 | 2 | 0 | 2 | 2 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 16-57 | 1-13 | 11-16 | 44 | 9 | 21 | 11 | 1 | 17 | 27 | 22 | |
28% | 8% | 69% |
Game Information
Edwardsville, IL
Referee:Erika Herriman
Referee:Kerry Winders
Referee:Rachael Rayford
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Women's College Basketball News

Final 2026 women's basketball recruiting top 25 class rankings
USC keeps its hold on No. 1, South Carolina slots right behind, as Arizona and Arizona State enter the top 25.
8h

Women's Way-Too-Early Top 25: New No. 1, more risers after transfer portal rebuilds
South Carolina jumps to the top after making key additions, and Duke and USC join the top five.
2d

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

