Chicago State Cougars @ Hartford Hawks
Chicago State Cougars
starters |
bench |
Princess HesterP. Hester #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 4 |
| 32 | 8 | 3-6 | 1-1 | 1-2 | 7 | 5 | 3 | 0 | 0 | 1 | 6 | 3 |
| 19 | 5 | 2-5 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 |
| 30 | 17 | 4-7 | 2-2 | 7-8 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 2 |
| 18 | 10 | 5-9 | 0-1 | 0-0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 17 | 7-12 | 0-0 | 3-4 | 10 | 4 | 5 | 0 | 1 | 3 | 7 | 4 |
| 20 | 5 | 0-5 | 0-2 | 5-6 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 2 |
| 19 | 10 | 4-8 | 2-5 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
76 | 27-58 | 6-13 | 16-20 | 54 | 21 | 25 | 5 | 2 | 12 | 42 | 24 | |
47% | 46% | 80% |
Hartford Hawks
starters |
Elena HoughtonE. Houghton #0 |
|---|
Tatum ForbesT. Forbes #30 |
Ta'Nya OuttenT. Outten #11 |
Nayeli DowdingN. Dowding #13 |
Irene PrimoI. Primo #15 |
bench |
Lenaijah FergusonL. Ferguson #14 |
Jasmine BarnesJ. Barnes #14 |
Lanae Johnson-KleinpeterL. Johnson-Kleinpeter #12 |
Paige LoughmanP. Loughman #3 |
Zaiha MinnisZ. Minnis #1 |
Kymilondra NanceK. Nance #24 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | 17 | 5-16 | 2-4 | 5-10 | 6 | 6 | 2 | 0 | 1 | 0 | 6 | 1 |
| 21 | 14 | 7-12 | 0-0 | 0-6 | 5 | 0 | 2 | 3 | 0 | 2 | 3 | 3 |
| 23 | 2 | 1-10 | 0-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 28 | 5 | 1-5 | 1-3 | 2-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 26 | 8 | 3-8 | 2-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-10 | 0-5 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 8 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
59 | 21-68 | 5-25 | 12-26 | 31 | 13 | 11 | 7 | 1 | 11 | 20 | 17 | |
31% | 20% | 46% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

