Arizona State Sun Devils vs Fresno State Bulldogs
Hall of Fame Series - Phoenix
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
FRES | 18 | 15 | 17 | 26 | 76 |
ASU | 19 | 20 | 19 | 22 | 80 |
Fresno State Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 34 | 31 | 12-20 | 7-11 | 0-0 | 7 | 1 | 4 | 1 | 0 | 1 | 6 | 4 |
| 35 | 21 | 9-14 | 3-5 | 0-0 | 10 | 2 | 3 | 0 | 2 | 3 | 7 | 1 |
| 33 | 8 | 3-7 | 0-2 | 2-2 | 5 | 4 | 4 | 1 | 0 | 2 | 3 | 5 |
| 25 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 5 | 2-5 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-8 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
76 | 31-66 | 12-25 | 2-2 | 41 | 17 | 16 | 4 | 2 | 15 | 26 | 13 | |
47% | 48% | 100% |
Arizona State Sun Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 10 | 4-8 | 0-0 | 2-2 | 3 | 0 | 2 | 4 | 0 | 2 | 1 | 4 |
| 37 | 14 | 6-9 | 2-3 | 0-2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 40 | 20 | 8-16 | 1-2 | 3-4 | 7 | 1 | 1 | 2 | 1 | 0 | 7 | 1 |
| 36 | 10 | 3-10 | 0-1 | 4-4 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 0 |
| 13 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 34 | 22 | 10-13 | 0-0 | 2-3 | 9 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
80 | 33-67 | 3-8 | 11-15 | 31 | 12 | 5 | 10 | 1 | 11 | 20 | 9 | |
49% | 38% | 73% |
FRES vs ASU Videos
Trayanna Crisp hits from way downtown
- 0:17
Arizona State Sun Devils vs. Fresno State Bulldogs - Game Highlights
- 1:39
Mia Jacobs sinks it from downtown
- 0:28
Game Information
Phoenix, AZ
Referee:Brenda Pantoja
Referee:Scott Osborne
Referee:Stacie Blow
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
5h

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
4h

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

