Alabama Crimson Tide vs Alabama State Lady Hornets
Emerald Coast Classic - Bay Bracket
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ALST | 8 | 12 | 7 | 6 | 33 |
ALA | 26 | 20 | 22 | 15 | 83 |
83
7-0
Alabama State Lady Hornets
starters |
bench |
Emani WoffordE. Wofford #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-6 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 31 | 8 | 4-8 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 2 | 2 | 3 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 19 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 22 | 2 | 1-5 | 0-2 | 0-0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| 21 | 3 | 1-5 | 1-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 17 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | 5 | 2-8 | 1-2 | 0-0 | 4 | 2 | 7 | 3 | 0 | 1 | 3 | 3 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | 7 | 3-8 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
33 | 14-51 | 3-14 | 2-4 | 26 | 10 | 28 | 8 | 4 | 9 | 17 | 24 | |
27% | 21% | 50% |
Alabama Crimson Tide
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 9 | 1-5 | 0-2 | 7-8 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 1 |
| 23 | 12 | 4-6 | 4-5 | 0-0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 24 | 12 | 4-5 | 1-1 | 3-4 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 2 |
| 23 | 15 | 6-12 | 2-8 | 1-1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 21 | 11 | 4-5 | 0-1 | 3-4 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 0-0 | 0-0 | 4-8 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 3 |
| 13 | 7 | 3-6 | 0-0 | 1-1 | 9 | 0 | 2 | 1 | 1 | 2 | 7 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
| 18 | 3 | 1-4 | 0-1 | 1-4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| 25 | 6 | 1-5 | 1-4 | 3-4 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 0 |
83 | 26-51 | 8-23 | 23-34 | 43 | 16 | 19 | 17 | 3 | 13 | 30 | 11 | |
51% | 35% | 68% |
Game Information
Niceville, FL
Referee:Royce Blevins
Referee:Angel Kent
Referee:Alganese Carr
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
1d

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
1d

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

