Austin Peay Governors @ California Golden Bears
Austin Peay Governors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 15 | 6-13 | 1-2 | 2-2 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
| 28 | 11 | 5-14 | 1-3 | 0-0 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 3 |
| 16 | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | 7 | 3-16 | 0-4 | 1-2 | 6 | 4 | 3 | 2 | 1 | 1 | 5 | 1 |
| 25 | 0 | 0-6 | 0-1 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | 4 | 0-3 | 0-0 | 4-6 | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 1 |
45 | 17-61 | 2-13 | 9-14 | 36 | 9 | 15 | 12 | 2 | 12 | 24 | 18 | |
28% | 15% | 64% |
California Golden Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 5 | 1-5 | 1-3 | 2-2 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0 |
| 18 | 8 | 4-7 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 5 | 0 | 3 | 1 |
| 27 | 6 | 2-8 | 2-4 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| 25 | 6 | 2-8 | 2-5 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| 31 | 18 | 7-8 | 3-3 | 1-2 | 8 | 6 | 4 | 0 | 0 | 0 | 8 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 0-0 | 0-0 | 2-6 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| 12 | 2 | 1-2 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 13 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 13 | 4-5 | 2-2 | 3-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 5 | 1-1 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
71 | 24-49 | 11-20 | 12-21 | 39 | 15 | 18 | 4 | 7 | 6 | 33 | 15 | |
49% | 55% | 57% |
APSU @ CAL Videos
Ioanna Krimili nails it from behind the arc
- 0:16
California Golden Bears vs. Austin Peay Governors - Game Highlights
- 1:57
Kamryn Mafua finishes through contact
- 0:25
Game Information
Berkeley, CA

Referee:Karen Preato
Referee:Jeffrey Smith
Referee:In'Fini Robinson

2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
2h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
4d

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

