UNT Dallas Trailblazers @ Texas State Bobcats
UNT Dallas Trailblazers
starters |
De'Asia JohnsonD. Johnson #22 |
Allysa PendleyA. Pendley #11 |
Jade MylesJ. Myles #15 |
Lauren PeteL. Pete #1 |
ShanDrea YeldellS. Yeldell #3 |
bench |
Channing BeauvaisC. Beauvais #30 |
Kaylyn MinorK. Minor #44 |
Khalaizah MartinK. Martin #24 |
Kayden RileyK. Riley #21 |
Sophia FisherS. Fisher #2 |
Abigail RamosA. Ramos #0 |
Sanaa Murphy-ShowersS. Murphy-Showers #32 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 4-12 | 1-6 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 26 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 15 | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 2 |
| 25 | 7 | 2-12 | 1-5 | 2-2 | 7 | 2 | 6 | 4 | 0 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 2-5 | 1-3 | 3-3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 12 | 6 | 1-2 | 0-0 | 4-6 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| 13 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 17 | 0 | 0-2 | 0-1 | 0-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
38 | 13-54 | 3-19 | 9-15 | 39 | 6 | 23 | 12 | 2 | 10 | 29 | 15 | |
24% | 16% | 60% |
Texas State Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 9 | 4-10 | 0-0 | 1-2 | 9 | 2 | 1 | 1 | 2 | 4 | 5 | 1 |
| 22 | 8 | 4-5 | 0-0 | 0-2 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |
| 17 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 23 | 10 | 5-11 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 7 | 3 | 3 | 2 | 0 | 0 | 7 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 12 | 4-7 | 0-0 | 4-7 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | 4 | 2-10 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| 12 | 10 | 3-6 | 1-3 | 3-3 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 1 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 2 |
| 10 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
64 | 27-68 | 2-14 | 8-16 | 51 | 17 | 19 | 13 | 3 | 16 | 35 | 17 | |
40% | 14% | 50% |
UNTD @ TXST Videos
UNT Dallas Jaguars vs. Texas State Bobcats: Game Highlights
- 1:19
Game Information
San Marcos, TX
Referee:Deanna Jackson
Referee:Victoria Francis
Referee:Eddie Zavala
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
9m

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
1d

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

