TeganCunningham
- Not Available
Game Log
2009-10 Postseason (OKST)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/23 | vs | L | 0 | 25 | 7 | 1 | 4 | 1 | 1 | 8-19 | 42.1 | 3-5 | 60.0 | 6-6 | 100.0 | 5 |
| NCAA WOMEN'S CHAMPIONSHIP - SACRAMENTO REGION - 2nd ROUND AT TEMPE AZ | ||||||||||||||||
| Sun 3/21 | vs | W | 0 | 25 | 9 | 1 | 3 | 0 | 4 | 9-25 | 36.0 | 0-5 | 0.0 | 7-10 | 70.0 | 3 |
| NCAA WOMEN'S CHAMPIONSHIP - SACRAMENTO REGION - 1st ROUND AT TEMPE AZ | ||||||||||||||||
| Postseason | 0.0 | 25.0 | 8.0 | 1.0 | 3.5 | 0.5 | 2.5 | 8.5-22.0 | 38.6 | 1.5-5.0 | 30.0 | 6.5-8.0 | 81.3 | 4.0 | ||
2009-10 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/14 | vs | L | 0 | 21 | 8 | 0 | 0 | 0 | 1 | 9-18 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 5 |
| PHILLIPS 66 BIG 12 WOMEN'S CHAMPIONSHIP - SEMIFINALS AT KANSAS CITY MO | ||||||||||||||||
| Sat 3/13 | vs | W | 0 | 9 | 8 | 0 | 4 | 0 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 0-1 | 0.0 | 2 |
| PHILLIPS 66 BIG 12 WOMEN'S CHAMPIONSHIP - QUARTERFINALS AT KANSAS CITY MO | ||||||||||||||||
| Fri 3/12 | vs | W | 0 | 14 | 8 | 0 | 2 | 0 | 0 | 4-16 | 25.0 | 1-8 | 12.5 | 5-8 | 62.5 | 4 |
| PHILLIPS 66 BIG 12 WOMEN'S CHAMPIONSHIP - 1st ROUND AT KANSAS CITY MO | ||||||||||||||||
| Mon 3/8 | @ | L | 0 | 5 | 4 | 1 | 3 | 0 | 1 | 2-12 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 3 |
| Thu 3/4 | vs | W | 0 | 20 | 8 | 0 | 0 | 0 | 2 | 8-18 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 2 |
| Mon 3/1 | @ | W | 0 | 20 | 8 | 1 | 0 | 0 | 3 | 8-13 | 61.5 | 3-5 | 60.0 | 1-1 | 100.0 | 3 |
| Thu 2/25 | vs | W | 0 | 18 | 12 | 2 | 0 | 1 | 1 | 7-15 | 46.7 | 1-3 | 33.3 | 3-5 | 60.0 | 3 |
| Sun 2/21 | @ | L | 0 | 11 | 7 | 0 | 1 | 1 | 3 | 5-12 | 41.7 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Thu 2/18 | vs | L | 0 | 8 | 3 | 1 | 1 | 0 | 2 | 3-13 | 23.1 | 2-7 | 28.6 | 0-3 | 0.0 | 2 |
| Sun 2/14 | vs | L | 0 | 17 | 2 | 0 | 0 | 1 | 3 | 7-17 | 41.2 | 2-6 | 33.3 | 1-2 | 50.0 | 4 |
| Sun 2/7 | vs | L | 0 | 16 | 3 | 0 | 1 | 0 | 2 | 6-13 | 46.2 | 1-6 | 16.7 | 3-4 | 75.0 | 3 |
| Thu 2/4 | @ | L | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 2/1 | @ | W | 0 | 18 | 14 | 1 | 3 | 1 | 0 | 6-22 | 27.3 | 4-8 | 50.0 | 2-3 | 66.7 | 2 |
| Wed 1/27 | vs | W | 0 | 24 | 12 | 0 | 1 | 0 | 0 | 10-17 | 58.8 | 4-6 | 66.7 | 0-0 | 0.0 | 4 |
| Mon 1/25 | @ | W | 0 | 21 | 4 | 1 | 1 | 0 | 1 | 8-15 | 53.3 | 3-5 | 60.0 | 2-2 | 100.0 | 4 |
| Thu 1/21 | @ | L | 0 | 19 | 4 | 0 | 0 | 0 | 2 | 9-14 | 64.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Sun 1/17 | vs | W | 0 | 10 | 8 | 0 | 1 | 1 | 3 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | 0.0 | 3 |
| Wed 1/13 | @ | W | 0 | 17 | 10 | 0 | 0 | 0 | 2 | 8-17 | 47.1 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Sun 1/10 | vs | W | 0 | 14 | 8 | 0 | 1 | 0 | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 2-2 | 100.0 | 3 |
| Sun 1/3 | vs | W | 0 | 16 | 8 | 1 | 0 | 1 | 1 | 7-15 | 46.7 | 2-7 | 28.6 | 0-0 | 0.0 | 0 |
| Wed 12/30 | vs | W | 0 | 11 | 6 | 5 | 2 | 0 | 0 | 4-13 | 30.8 | 2-6 | 33.3 | 1-2 | 50.0 | 5 |
| Sun 12/20 | vs | W | 0 | 20 | 7 | 1 | 1 | 0 | 2 | 9-19 | 47.4 | 1-4 | 25.0 | 1-2 | 50.0 | 2 |
| Fri 12/18 | vs | W | 0 | 26 | 6 | 1 | 2 | 1 | 1 | 11-21 | 52.4 | 2-6 | 33.3 | 2-3 | 66.7 | 3 |
| Mon 12/14 | @ | W | 0 | 16 | 9 | 2 | 0 | 0 | 0 | 6-15 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 2 |
| Mon 12/7 | vs | W | 0 | 19 | 8 | 2 | 1 | 1 | 1 | 7-13 | 53.8 | 3-6 | 50.0 | 2-2 | 100.0 | 2 |
| Mon 11/23 | @ | L | 0 | 19 | 3 | 1 | 0 | 1 | 3 | 8-11 | 72.7 | 1-3 | 33.3 | 2-2 | 100.0 | 4 |
| PRESEASON WNIT CHAMPIONSHIP | ||||||||||||||||
| Thu 11/19 | @ | W | 0 | 20 | 8 | 2 | 1 | 0 | 4 | 7-9 | 77.8 | 4-4 | 100.0 | 2-2 | 100.0 | 2 |
| PRESEASON WNIT | ||||||||||||||||
| Mon 11/16 | vs | W | 0 | 20 | 10 | 2 | 0 | 1 | 1 | 8-12 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 4 |
| PRESEASON WNIT | ||||||||||||||||
| Sat 11/14 | vs | W | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 4-10 | 40.0 | 1-2 | 50.0 | 8-8 | 100.0 | 2 |
| PRESEASON WNIT | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers