MakaylaEdwards
- #4
- Forward
- BirthplaceVallejo, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 7.9 | 1.6 | 1.2 | 0.2 | 0.2 | 0.0 | 0.7 | 0.7-1.8 | 40.0 | 0.2-0.7 | 25.0 | 0.1-0.1 | 50.0 | 0.4 | 0.2 | 0.9 |
| 18 | 13 | 31.7 | 7.2 | 5.4 | 1.9 | 1.1 | 0.0 | 2.7 | 2.4-9.0 | 27.2 | 1.2-4.5 | 25.9 | 1.2-1.5 | 77.8 | 2.1 | 0.9 | 4.4 |
| 25 | 2 | 18.0 | 2.9 | 2.7 | 0.8 | 0.4 | 0.1 | 1.4 | 1.0-4.2 | 23.8 | 0.5-2.4 | 22.0 | 0.4-0.7 | 55.6 | 1.4 | 0.6 | 2.0 |
| 27 | 21 | 27.1 | 4.3 | 3.6 | 1.3 | 0.4 | 0.1 | 1.7 | 1.6-5.8 | 26.8 | 0.6-2.8 | 21.3 | 0.6-1.1 | 48.4 | 2.7 | 0.9 | 2.7 |
| 4 | 4 | 22.0 | 6.5 | 4.5 | 1.3 | 2.0 | 0.0 | 2.5 | 1.8-4.8 | 36.8 | 0.3-1.5 | 16.7 | 2.8-4.0 | 68.8 | 3.3 | 1.0 | 3.5 |
| 27 | 25 | 24.9 | 8.6 | 3.7 | 0.8 | 0.6 | 0.0 | 2.3 | 3.0-8.0 | 38.1 | 0.6-1.7 | 34.8 | 2.0-2.9 | 67.1 | 2.7 | 1.7 | 2.0 |
| 118 | 65 | 22.4 | 5.1 | 3.4 | 1.0 | 0.6 | 0.0 | 1.8 | 1.8-5.8 | 30.8 | 0.6-2.4 | 25.1 | 0.9-1.5 | 64.2 | 2.0 | 0.9 | 2.4 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 4 | 16 | 20 | 4 | 4 | 0 | 12 | 12-30 | 40.0 | 3-12 | 25.0 | 1-2 | 50.0 | 7 |
| 130 | 17 | 80 | 97 | 34 | 20 | 0 | 48 | 44-162 | 27.2 | 21-81 | 25.9 | 21-27 | 77.8 | 37 |
| 73 | 16 | 51 | 67 | 20 | 11 | 2 | 36 | 25-105 | 23.8 | 13-59 | 22.0 | 10-18 | 55.6 | 36 |
| 115 | 24 | 72 | 96 | 34 | 10 | 2 | 47 | 42-157 | 26.8 | 16-75 | 21.3 | 15-31 | 48.4 | 72 |
| 26 | 4 | 14 | 18 | 5 | 8 | 0 | 10 | 7-19 | 36.8 | 1-6 | 16.7 | 11-16 | 68.8 | 13 |
| 233 | 45 | 55 | 100 | 22 | 17 | 0 | 62 | 82-215 | 38.1 | 16-46 | 34.8 | 53-79 | 67.1 | 74 |
| 605 | 110 | 288 | 398 | 119 | 70 | 4 | 215 | 212-688 | 30.8 | 70-279 | 25.1 | 111-173 | 64.2 | 239 |
Latest Videos
Stetson Hatters vs. Jacksonville Dolphins - Game Highlights