CarmayaBowman
- Jacksonville Dolphins
- #10
- Forward
- ClassJunior
- Height1.78 m
- BirthplaceHampstead, MD
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | SHEP |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22.0 | 10.0 | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0-4.0 | 100.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 3.0 | 3.0 | 3.0 |
| 33 | 21 | 18.5 | 6.8 | 4.5 | 0.4 | 0.9 | 0.3 | 1.0 | 2.7-5.0 | 53.3 | 0.0-0.2 | 12.5 | 1.5-1.9 | 79.0 | 2.6 | 2.0 | 2.6 |
| 34 | 22 | 18.6 | 6.9 | 4.6 | 0.4 | 0.9 | 0.3 | 1.1 | 2.7-5.0 | 54.4 | 0.1-0.3 | 22.2 | 1.5-1.9 | 79.4 | 2.6 | 2.0 | 2.6 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | SHEP |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 3 |
| 226 | 65 | 85 | 150 | 13 | 30 | 10 | 34 | 88-165 | 53.3 | 1-8 | 12.5 | 49-62 | 79.0 | 87 |
| 236 | 68 | 88 | 156 | 13 | 31 | 11 | 36 | 92-169 | 54.4 | 2-9 | 22.2 | 50-63 | 79.4 | 90 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | SHEP |
| 2025-26 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.5 | 2.500 | 1.13 | 0 | 0 | 0 |
| 0 | 0 | 0.4 | 0.9 | 1.370 | 0.54 | 0 | 0 | 0 |
| 0 | 0 | 0.4 | 0.9 | 1.396 | 0.55 | 0 | 0 | 0 |
Latest Videos
Carmaya Bowman impresses with nice shot
Carmaya Bowman drills shot vs. Stetson Hatters
West Georgia Wolves vs. Jacksonville Dolphins: Game Highlights
2025-26 Atlantic Sun Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |