Washington Huskies @ Oregon State Beavers
Slocum scores 30 as No. 11 Oregon St. women beat Washington
CORVALLIS, Ore. -- Destiny Slocum scored a career-high 30 points, including a career-best tying five 3-pointers, and No. 11 Oregon State never trailed in its 78-67 win over Washington on Sunday.
Slocum was 11-of-17 shooting with seven rebounds and six assists. Mikayla Pivec scored 17 and Taya Corosdale had nine points and a career-high 14 rebounds for Oregon State (12-2, 2-0 Pac-12).
The Beavers, who have won four in a row, led by as many as 15 points in the first half. Washington used a 12-4 run, including back-to-back 3-pointers by Alexis Griggsby, to trim its deficit to 42-38 midway through the third quarter but Corosdale answered with a 3 to spark a 10-0 spurt that pushed the lead back into double figures until the closing seconds.
Amber Melgoza had 20 points and Griggsby scored 15 for Washington (7-8, 0-3). Griggsby has combined for 41 points, including 11 3-pointers, in the last two games, her first career starts. She had 26 overall points this season up to that point.
The Huskies have lost five in a row.
Game Information
Corvallis, OR

Referee:Michael Price
Referee:Kent Johnson
Referee:Alecia Ann Murray

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Women's College Basketball News

Arizona's Burke calls out critics of post on wife's pregnancy
2d

SEC's Sankey: Idea of super league 'not consistent with the truth'
7d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
7d

