Metro Women's College Basketball Team Differential Stats 2026-27
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 10 |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +37.0 | +15.0 | +25.0 | +8.6 | 0.0 | -3.0 | +2.7 | +7.0 | +6.0 | +52.7 | +9.0 | +4.0 | +13.0 | +17.0 | +4.0 | +4.0 | -15.0 | -5.0 |
1 | +25.0 | +8.0 | +14.0 | +3.9 | +6.0 | +15.0 | +11.9 | +3.0 | -1.0 | +33.6 | +7.0 | +3.0 | +10.0 | +10.0 | +3.0 | -5.0 | -5.0 | +3.0 |
1 | +22.0 | +11.0 | +32.0 | -3.7 | 0.0 | +27.0 | 0.0 | -7.0 | -6.0 | -19.4 | +12.0 | -10.0 | +2.0 | +15.0 | +12.0 | -2.0 | -18.0 | +5.0 |
1 | +11.0 | +1.0 | +3.0 | -0.2 | +1.0 | +1.0 | +2.2 | +8.0 | +9.0 | +15.4 | 0.0 | -1.0 | -1.0 | +1.0 | +1.0 | -4.0 | -7.0 | -1.0 |
1 | -5.0 | +1.0 | +18.0 | -7.2 | +1.0 | -5.0 | +9.1 | -8.0 | -15.0 | +9.9 | +2.0 | -12.0 | -10.0 | +7.0 | +2.0 | -8.0 | -10.0 | +7.0 |
1 | -15.0 | -2.0 | -3.0 | -1.5 | +1.0 | 0.0 | +7.1 | -6.0 | -7.0 | -13.1 | -9.0 | -3.0 | -12.0 | -4.0 | -6.0 | +2.0 | +7.0 | +4.0 |
1 | -27.0 | -16.0 | -29.0 | -9.6 | +1.0 | -6.0 | +11.5 | +4.0 | +3.0 | +13.3 | -12.0 | +2.0 | -10.0 | -7.0 | -15.0 | 0.0 | +16.0 | -6.0 |
1 | -28.0 | -12.0 | -14.0 | -9.2 | -5.0 | +1.0 | -18.5 | +1.0 | -2.0 | +10.4 | -10.0 | -7.0 | -17.0 | -7.0 | -2.0 | 0.0 | +3.0 | +5.0 |
1 | -29.0 | -7.0 | -16.0 | -0.9 | 0.0 | +2.0 | -1.6 | -15.0 | -21.0 | -16.6 | -6.0 | +2.0 | -4.0 | +2.0 | -16.0 | +2.0 | +18.0 | +6.0 |
1 | -30.0 | -15.0 | -30.0 | -4.2 | -3.0 | -7.0 | -3.7 | +3.0 | 0.0 | +37.5 | -6.0 | +9.0 | +3.0 | -1.0 | -14.0 | 0.0 | +24.0 | -6.0 |
1 | -30.0 | -11.0 | -2.0 | -18.2 | -1.0 | -2.0 | -4.0 | -7.0 | -6.0 | -22.1 | +1.0 | -7.0 | -6.0 | -5.0 | -1.0 | +2.0 | +2.0 | +7.0 |
Glossary
- GP:Games Played
- PTS:Points Per Game Differential
- FGM:Average Field Goals Made Differential
- FGA:Average Field Goals Attempted Differential
- FG%:Field Goal Percentage Differential
- 3PM:Average 3-Point Field Goals Made Differential
- 3PA:Average 3-Point Field Goals Attempted Differential
- 3P%:3-Point Field Goal Percentage Differential
- FTM:Average Free Throws Made Differential
- FTA:Average Free Throws Attempted Differential
- FT%:Free Throw Percentage Differential
- OR:Offensive Rebounds Per Game Differential
- DR:Defensive Rebounds Per Game Differential
- REB:Rebounds Per Game Differential
- AST:Assists Per Game Differential
- STL:Steals Per Game Differential
- BLK:Blocks Per Game Differential
- TO:Turnovers Per Game Differential
- PF:Fouls Per Game Differential