Big 12 Women's College Basketball Team Opponent Stats 2025-26
Team |
|---|
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 56.9 | 20.5 | 60.3 | 34.0 | 5.2 | 18.6 | 27.8 | 10.7 | 14.9 | 71.4 | 10.7 | 22.8 | 33.4 | 11.5 | 6.7 | 2.1 | 13.9 | 14.3 |
35 | 58.4 | 21.5 | 52.4 | 41.0 | 5.4 | 16.4 | 32.9 | 10.1 | 14.0 | 72.0 | 8.8 | 21.9 | 30.7 | 12.1 | 7.0 | 2.9 | 21.8 | 19.3 |
34 | 59.1 | 20.6 | 55.1 | 37.5 | 4.9 | 17.8 | 27.3 | 13.0 | 17.6 | 73.9 | 11.5 | 23.5 | 35.0 | 9.9 | 7.5 | 3.1 | 19.2 | 18.9 |
34 | 60.3 | 22.4 | 62.3 | 36.0 | 5.1 | 19.6 | 26.1 | 10.4 | 15.0 | 69.2 | 13.0 | 22.8 | 35.8 | 11.5 | 7.7 | 2.7 | 15.5 | 18.5 |
35 | 60.5 | 21.1 | 55.4 | 38.1 | 6.5 | 22.3 | 29.2 | 11.7 | 15.9 | 73.6 | 10.1 | 24.7 | 34.8 | 12.5 | 7.9 | 2.8 | 19.1 | 18.5 |
34 | 60.9 | 21.3 | 53.7 | 39.6 | 5.7 | 18.6 | 30.9 | 12.6 | 17.6 | 71.3 | 9.2 | 22.2 | 31.4 | 10.6 | 8.5 | 3.4 | 17.2 | 18.2 |
34 | 64.2 | 23.9 | 55.4 | 43.0 | 5.9 | 17.3 | 33.9 | 10.7 | 14.7 | 72.7 | 8.1 | 22.0 | 30.1 | 13.0 | 6.4 | 3.0 | 18.0 | 16.3 |
38 | 64.4 | 22.1 | 59.8 | 36.9 | 6.0 | 21.8 | 27.4 | 14.4 | 18.7 | 76.8 | 11.8 | 25.3 | 37.1 | 12.6 | 8.1 | 3.7 | 16.8 | 16.2 |
36 | 65.3 | 23.1 | 58.3 | 39.6 | 6.6 | 21.8 | 30.1 | 12.5 | 16.9 | 74.1 | 10.1 | 22.0 | 32.0 | 12.1 | 7.9 | 4.1 | 14.9 | 20.7 |
32 | 65.5 | 23.9 | 60.7 | 39.4 | 6.6 | 20.9 | 31.7 | 11.0 | 14.6 | 75.2 | 9.6 | 23.4 | 33.1 | 12.8 | 9.1 | 4.0 | 13.3 | 16.6 |
30 | 67.2 | 25.1 | 60.4 | 41.5 | 5.9 | 18.9 | 31.0 | 11.2 | 15.8 | 71.0 | 12.3 | 23.7 | 36.0 | 14.0 | 9.3 | 2.4 | 15.7 | 17.6 |
32 | 67.3 | 24.0 | 60.3 | 39.9 | 6.6 | 20.3 | 32.6 | 12.6 | 16.6 | 76.2 | 9.5 | 24.3 | 33.8 | 12.3 | 7.0 | 2.6 | 14.7 | 20.5 |
37 | 67.5 | 24.1 | 57.5 | 41.9 | 6.9 | 20.9 | 32.9 | 12.4 | 16.4 | 75.6 | 10.6 | 25.4 | 36.1 | 14.1 | 7.2 | 3.1 | 17.1 | 15.9 |
30 | 71.2 | 25.3 | 58.5 | 43.2 | 7.0 | 21.7 | 32.2 | 13.6 | 18.8 | 72.3 | 10.7 | 26.7 | 37.4 | 15.8 | 7.6 | 2.8 | 18.7 | 18.5 |
30 | 73.2 | 26.8 | 60.0 | 44.7 | 6.1 | 18.9 | 32.2 | 13.5 | 18.3 | 74.0 | 12.1 | 27.7 | 39.7 | 15.7 | 10.4 | 3.3 | 18.6 | 18.2 |
31 | 73.4 | 26.5 | 61.0 | 43.4 | 7.5 | 20.9 | 35.7 | 12.9 | 18.5 | 69.6 | 11.4 | 23.1 | 34.5 | 16.2 | 8.2 | 3.5 | 14.4 | 18.3 |
Glossary
- GP:Games Played
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game