Kentucky Wildcats @ South Carolina Gamecocks

Kentucky WildcatsKentuckyUK
26-14
9
26-14
Final

South Carolina GamecocksSouth CarolinaSC
21-22
10
21-22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 10 | 3 |
| 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | - | 10 | 9 | 3 |
Kentucky Hitting
| hitters |
|---|
J. Tharnish CF |
L. Lawrence 2B |
T. Bell SS |
W. Marcy 1B-RF |
E. Hindle 3B |
B. Van Cleave DH |
S. Campbell Jr. LF |
T. Tyson C |
C. Hansen RF |
a T. Cerny PH-1B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 3 | 0 | 0 | 1 |
| 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | 9 | 10 | 9 | 0 | 7 | 7 |
a-hit for C. Hansen in the 6th
South Carolina Hitting
| hitters |
|---|
W. Craddock DH |
T. Bak CF |
T. LeCroy C |
E. Lizama LF |
D. Harman 3B |
K. Scobey SS |
P. Evans 2B |
E. Parker 2B |
L. Sutter 1B |
L. Yuhasz RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5 | 1 | 1 | 4 | 1 | 0 | 1 |
| 2 | 4 | 2 | 2 | 2 | 1 | 0 |
| 2 | 1 | 1 | 2 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | 10 | 9 | 9 | 4 | 3 | 6 |
Kentucky Pitching
| pitchers |
|---|
J. Jelkin |
R. Mullan |
B. Bounds |
J. Soucie |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 8 | 7 | 2 | 3 | 3 | 93-55 |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 24-12 |
| 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 15-12 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 8.0 | 9 | 10 | 9 | 3 | 6 | 4 | 133-80 |
South Carolina Pitching
| pitchers |
|---|
A. Phillips |
C. Parks |
L. Prisco |
Z. Russell |
A. Philpott |
A. Valentin |
C. Chicoli |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.1 | 4 | 5 | 5 | 4 | 4 | 0 | 51-26 |
| 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 48-32 |
| 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 15-9 |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 18-11 |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 23-11 |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9.0 | 10 | 9 | 8 | 7 | 7 | 0 | 175-101 |
Scoring Summary
Inning | UK | SC | |||
|---|---|---|---|---|---|
| 1st | T. Bell doubled to right center, RBI (0-0); J. Tharnish scored. | 1 | 0 | ||
| 1st | Lizama homered to right field, 4 RBI (1-1 SB); LeCroy scored; Bak scored; Craddock scored. | 1 | 4 | ||
| 1st | Harman scored on a throwing error by p, failed pickoff attempt, unearned. | 6 | 8 | ||
| 2nd | J. Tharnish doubled down the rf line, 2 RBI (1-1 FB); T. Tyson advanced to third; S. Campbell scored; B Van Cleave scored. | 6 | 8 | ||
| 2nd | L. Lawrence singled to left field, RBI (1-1 BF); J. Tharnish advanced to third; T. Tyson scored. | 6 | 8 | ||
| 2nd | W. Marcy grounded out to ss, RBI (1-2 FBF); T. Bell advanced to second; L. Lawrence advanced to third; J. Tharnish scored. | 6 | 8 | ||
| 3rd | Scobey homered to left field, 2 RBI (1-0 B); Harman scored. | 6 | 8 | ||
| 5th | Harman homered to right field, RBI (2-2 KFBBFFF). | 6 | 8 | ||
| 6th | T. Bell flied out to cf, SF, RBI (0-0); T. Tyson scored, unearned. | 6 | 8 | ||
| 7th | Harman homered to left center, RBI (2-1 SBB). | 6 | 9 | ||
| 8th | T. Bell singled to left field, RBI (1-1 KB); J. Tharnish scored. | 7 | 9 | ||
| 8th | LeCroy doubled down the lf line, RBI (0-1 K); Bak scored. | 7 | 10 | ||
| 9th | S. Campbell doubled to left field, RBI (1-2 BKS); B Van Cleave advanced to third; E. Hindle scored. | 8 | 10 | ||
| 9th | J. Tharnish reached on a fielder's choice, RBI (1-1 KB); T. Tyson advanced to second; S. Campbell out at third 3b unassisted; B Van Cleave scored. | 9 | 10 | ||
Game Information
Founders Park
7:00 AM, 25 April 2026
Columbia, South Carolina