Presbyterian Blue Hose @ Tennessee Volunteers

Presbyterian Blue HosePresbyterianPRES
1
Final

Tennessee VolunteersTennesseeTENN
32-17
8
32-17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | - | 8 | 10 | 0 |
Presbyterian Hitting
| hitters |
|---|
J. Green CF |
M. Conner PH |
B. Moody SS |
d C. Bradley PH |
M. Rollison 1B |
N. Smith 1B |
e H. Baker PH |
A. Dewberry RF |
E. Guilford DH |
C. Mallo 2B |
C. Mason C |
I. Lindsay C |
L. Hyneman C |
J. Williams 3B |
a A. Taylor PH-3B |
A. Albertus LF |
b M. Cannon PH |
J. Adams LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 1 | 3 | 1 | 1 | 3 | 11 |
a-hit for J. Williams in the 8th
b-hit for A. Albertus in the 8th
d-hit for B. Moody in the 9th
e-baker, h. struck out swinging (2-2 kkbbs). for M. Rollison in the 9th
Tennessee Hitting
| hitters |
|---|
G. Wright CF |
b J. Abernathy PH-CF |
B. Grimmer 2B |
c A. Antigua PH-SS |
H. Ford 3B |
T. Grindlinger DH |
d H. High PH |
R. Chapman RF |
a N. Eisfelder PH-RF |
L. Clark 1B |
B. Brown LF |
M. Marin SS |
b T. Myatt PH |
C. Newstrom 2B |
S. Lawless C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 34 | 8 | 10 | 8 | 4 | 3 | 5 |
a-hit for R. Chapman in the 7th
b-hit for G. Wright in the 8th
b-hit for M. Marin in the 8th
c-hit for B. Grimmer in the 8th
d-hit for T. Grindlinger in the 8th
Presbyterian Pitching
| pitchers |
|---|
M. Marroquin Jr. |
D. Vann |
B. Linker |
M. McDaniel |
L. Nichols |
C. Morgan |
T. Meredith |
B. Eagen |
B. Burkart |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-12 |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 33-19 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 24-14 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 |
| 0.2 | 3 | 4 | 2 | 0 | 1 | 2 | 22-11 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 16-9 |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 18-8 |
| 8.0 | 10 | 8 | 6 | 3 | 5 | 4 | 159-89 |
Tennessee Pitching
| pitchers |
|---|
N. Abraham |
E. Baiotto |
C. Day |
T. Tracey |
W. Haas |
B. Krenzel |
M. Hindy |
B. Frederick |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 26-19 |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 30-20 |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-16 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-11 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 |
| 9.0 | 3 | 1 | 1 | 3 | 11 | 1 | 131-89 |
Scoring Summary
Inning | PRES | TENN | |||
|---|---|---|---|---|---|
| 1st | ROLLISON, M. homered to left field, RBI (0-0). | 1 | 0 | ||
| 3rd | GRIMMER, B. homered to right field, RBI (3-1 BFBB). | 1 | 1 | ||
| 3rd | GRINDLINGER homered to left field, RBI (1-0 B). | 1 | 2 | ||
| 6th | CLARK, L. homered to left field, 2 RBI (3-2 FBBBF); CHAPMAN, R. scored. | 1 | 4 | ||
| 6th | WRIGHT, G. homered to left field, 2 RBI, unearned (3-1 BBBK); MARIN, M. scored, unearned. | 1 | 6 | ||
| 8th | LAWLESS, S. flied out to rf, SF, RBI (0-1 K); MYATT, T. advanced to third; BROWN, B. scored. | 1 | 7 | ||
| 8th | ABERNATHY, J singled through the right side, RBI (2-1 FBB); MYATT, T. scored. | 1 | 8 | ||
Game Information
Lindsey Nelson Stadium
6:00 AM, 6 May 2026
Knoxville, Tennessee