Louisville Cardinals @ Miami Hurricanes

Louisville CardinalsLouisvilleLOU
27-25
8
27-25
Final

Miami HurricanesMiamiMIA
35-15
10
35-15
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 0 |
| 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | - | 10 | 13 | 1 |
Louisville Hitting
| hitters |
|---|
Z. Rose LF |
G. Crain RF |
T. Davis 1B |
J. Nugent DH |
B. Hot 3B |
L. Moore CF |
K. Elam 2B |
G. Baker C |
a D. Freeman PH |
K. Campbell PR |
C. Mowry C |
Z. Davis SS |
b B. Slanker PH |
A. Alicea SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 8 | 10 | 6 | 1 | 3 | 14 |
a-hit for G. Baker in the 7th
b-hit for Z. Davis in the 7th
Miami Hitting
| hitters |
|---|
J. Ogden 2B |
M. Galvin LF |
F. Peralta PR-LF |
D. Williams RF |
A. Sosa 1B |
A. Alvarez C |
D. Dubovik DH |
G. Milano 3B |
V. Sheahan SS |
M. Torres CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2 | 4 | 5 | 2 | 0 | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 37 | 10 | 13 | 10 | 4 | 2 | 7 |
Louisville Pitching
| pitchers |
|---|
C. Hartman |
C. Murphy |
P. Michael |
T. Starke |
B. Shannon |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 6 | 5 | 5 | 0 | 1 | 2 | 47-33 |
| 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 39-22 |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 26-16 |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 20-12 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 |
| 8.0 | 13 | 10 | 10 | 2 | 7 | 4 | 143-90 |
Miami Pitching
| pitchers |
|---|
A. Ciscar |
S. Santos-Olson |
T. Coats |
J. Durso |
L. Glidewell |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.2 | 6 | 6 | 5 | 1 | 5 | 0 | 64-36 |
| 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 30-16 |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 43-28 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 |
| 9.0 | 10 | 8 | 7 | 3 | 14 | 1 | 159-97 |
Scoring Summary
Inning | LOU | MIA | |||
|---|---|---|---|---|---|
| 1st | Crain,Griffin singled in the infield, bunt (0-0); Rose,Zion scored from second base on play and a throwing error by Ciscar,AJ (E1), unearned; Crain,Griffin advanced to second base on play and error. | 1 | 0 | ||
| 1st | Sosa,Alex homered to deep right field (388 ft), 2RBI (1-2 FFB); Williams,Derek scored from first base. | 1 | 2 | ||
| 2nd | Baker,George grounded out to the infield putout by p, unassisted, RBI (3-1 BBBK); Moore,Lucas scored; Elam,Kade advanced to second base. | 2 | 2 | ||
| 2nd | Rose,Zion singled to shallow right field, RBI (3-0 BBB); Elam,Kade scored from second base; Davis,Zach advanced from first base to third base. | 3 | 2 | ||
| 2nd | Crain,Griffin grounded out to the infield, 1b to p, RBI (1-0 B); Davis,Zach scored; Rose,Zion advanced to third base. | 4 | 2 | ||
| 2nd | Torres,Michael singled through the right side of the infield, RBI (2-2 BKBF); Milano,Gabriel scored from second base. | 4 | 3 | ||
| 3rd | Baker,George struck out on a dropped third strike and reached on a wild pitch (1-3 FBFS); Nugent,Jimmy scored; Moore,Lucas advanced to third base. | 5 | 3 | ||
| 3rd | Rose,Zion walked, RBI (3-2 BBKBFFB); Moore,Lucas scored; Baker,George advanced to third base; Davis,Zach advanced to second base. | 6 | 3 | ||
| 3rd | Sosa,Alex homered to deep center field (417 ft), 2RBI (1-0 B); Galvin,Max scored from second base. | 6 | 5 | ||
| 3rd | Dubovik,Dylan homered to deep left field (427 ft), 2RBI (1-1 BK); Alvarez,Alonzo scored from first base. | 6 | 7 | ||
| 6th | Davis,Tague homered to deep right field (411 ft), 2RBI (1-2 SSBF); Crain,Griffin scored from first base. | 8 | 7 | ||
| 6th | Sheahan,Vance homered to left field (336 ft), 2RBI (0-1 F); Milano,Gabriel scored from first base. | 8 | 9 | ||
| 6th | Sosa,Alex singled to shallow right field, RBI (2-0 BB); Galvin,Max scored from second base; Williams,Derek advanced from first base to third base. | 8 | 10 | ||
Game Information
Alex Rodriguez Park at Mark Light Field
2:00 AM, 10 May 2026
Coral Gables, Florida