Kansas Jayhawks @ BYU Cougars

14
Kansas JayhawksKansasKU
39-15
7
39-15
Final

BYU CougarsBYUBYU
26-27
6
26-27
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 10 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 0 |
Kansas Hitting
| hitters |
|---|
T. LeBlanc SS |
T. Owens CF |
C. Baldridge 2B |
B. Ballinger LF |
D. Osoria DH |
J. Dykhoff 1B |
D. Schlotterback 3B |
J. Bach RF |
A. Mungarrieta C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 3 | 1 | 2 | 3 | 1 | 1 | 1 |
| 36 | 7 | 10 | 7 | 3 | 6 | 10 |
BYU Hitting
| hitters |
|---|
B. Hurdsman RF |
L. Anderson 2B |
E. Mcnaughton 1B |
R. Robinson SS |
E. Jones 3B |
C. McChesney LF |
T. Wolfgramm CF |
M. Hansen DH |
P. Goff C |
a C. Jones PH |
R. Erickson C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 3 | 2 | 1 | 3 | 1 | 1 | 1 |
| 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 6 | 3 | 6 | 1 | 5 | 9 |
a-hit for P. Goff in the 7th
Kansas Pitching
| pitchers |
|---|
M. Cook |
T. Scheidt |
R. Ritter |
B. Rahe |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.1 | 1 | 3 | 3 | 3 | 6 | 0 | 92-55 |
| 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 33-18 |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8-5 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 |
| 9.0 | 3 | 6 | 6 | 5 | 9 | 1 | 151-88 |
BYU Pitching
| pitchers |
|---|
G. Sumner |
N. Gray |
A. Johnson |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 3 | 3 | 6 | 0 | 84-49 |
| 4.2 | 5 | 4 | 4 | 2 | 4 | 3 | 93-59 |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 |
| 9.0 | 10 | 7 | 7 | 6 | 10 | 3 | 190-115 |
Scoring Summary
Inning | KU | BYU | |||
|---|---|---|---|---|---|
| 2nd | Bach,Jordan doubled down the right field line, RBI (0-0); Osoria,Dariel scored from second base. | 1 | 0 | ||
| 4th | Bach,Jordan singled to right center, RBI (0-0); Osoria,Dariel scored from second base; Schlotterback,Dylan advanced from first base to third base. | 2 | 0 | ||
| 4th | Mungarrieta,Augusto doubled to right center, RBI (3-2 BBKBK); Schlotterback,Dylan scored; Bach,Jordan advanced from first base to third base. | 3 | 0 | ||
| 6th | Mungarrieta,Augusto homered to right center (412 ft), 13th of season, 2RBI (0-1 K); Bach,Jordan scored from first base. | 5 | 0 | ||
| 6th | LeBlanc,Tyson homered to right field (400 ft), 19th of season, RBI (1-2 BKF). | 6 | 0 | ||
| 7th | McChesney,Crew tripled to deep right field, 2RBI (2-1 BBS); Robinson,Ryder scored from second base; Jones,Easton scored from first base. | 6 | 2 | ||
| 7th | Wolfgramm,Tualau sacrifice fly to cf, RBI (2-0 BB); McChesney,Crew scored. | 6 | 3 | ||
| 8th | Jones,Easton homered to deep left field (410 ft), 12th of season, 3RBI (2-1 KBB); Anderson,Luke scored from second base; Robinson,Ryder scored from first base. | 6 | 6 | ||
| 9th | Owens,Tyson homered to deep right field (407 ft), 12th of season, RBI (2-0 BB). | 7 | 6 | ||
Game Information
Miller Park - Larry H. Miller Field
8:00 AM, 16 May 2026
Provo, Utah