William & Mary Tribe @ Charleston Cougars

William & Mary TribeWilliam & MaryW&M
21-30
2
21-30
Final

Charleston CougarsCharlestonCOFC
26-26
9
26-26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | - | 9 | 13 | 0 |
William & Mary Hitting
| hitters |
|---|
J. Laskofski SS |
S. Kaczmarek LF |
L. Bartletti DH |
W. Scafidi C |
C. Iriotakis RF |
J. Woolwine 3B |
C. Ecker CF |
A. Greco 1B |
a J. Summers PH |
C. Adams 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 2 | 5 | 1 | 0 | 2 | 5 |
a-hit for A. Greco in the 9th
Charleston Hitting
| hitters |
|---|
J. Amman LF |
D. Johnson C |
A. Lacoste 1B |
E. Plyler 2B |
B. Smith DH |
N. Diaz RF |
L. Penfield 3B |
W. Tippett SS |
R. Holbrook CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| 35 | 9 | 13 | 9 | 1 | 3 | 6 |
William & Mary Pitching
| pitchers |
|---|
C. Richwine |
J. Weight |
C. Seneker |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 6 | 6 | 4 | 2 | 2 | 1 | 48-32 |
| 5.1 | 6 | 3 | 3 | 1 | 4 | 0 | 83-56 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 |
| 8.0 | 13 | 9 | 7 | 3 | 6 | 1 | 137-92 |
Charleston Pitching
| pitchers |
|---|
C. Harrington |
A. Lyon |
D. Aiken |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 74-40 |
| 3.2 | 2 | 1 | 1 | 0 | 1 | 0 | 44-31 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 |
| 9.0 | 5 | 2 | 2 | 2 | 5 | 0 | 122-74 |
Scoring Summary
Inning | W&M | COFC | |||
|---|---|---|---|---|---|
| 3rd | Penfield,Landon homered to right field, RBI (1-1 KB). | 0 | 1 | ||
| 3rd | Johnson,Dylan singled to center field, RBI (0-0); Tippett,Will scored; Holbrook,Reece advanced to third base; Amman,Jacob advanced to second base. | 0 | 2 | ||
| 3rd | LaCoste,Alex singled through the left side of the infield, RBI (2-0 BB); Holbrook,Reece scored; Amman,Jacob advanced to third base; Johnson,Dylan advanced to second base. | 0 | 3 | ||
| 3rd | Plyler,Ethan sacrifice fly to rf, RBI (0-1 F); Amman,Jacob scored; Johnson,Dylan advanced to third base. | 0 | 4 | ||
| 3rd | Diaz,Nick in play by cf by Ecker,Chase (E8), RBI (0-1 F); Johnson,Dylan scored, unearned; LaCoste,Alex advanced to third base; Smith,Braeden advanced to second base. | 2 | 9 | ||
| 3rd | Penfield,Landon grounded out to first base, unassisted, RBI (0-1 S); LaCoste,Alex scored, unearned; Smith,Braeden advanced to third base; Diaz,Nick advanced to second base. | 0 | 6 | ||
| 5th | Greco,Anthony scored on a wild pitch. | 1 | 6 | ||
| 8th | Scafidi,Witt singled to center field, RBI (1-0 B); Bartletti,Louis scored from second base. | 2 | 6 | ||
| 8th | Holbrook,Reece doubled down the left field line, RBI (0-2 KS); Tippett,Will scored from second base. | 2 | 7 | ||
| 8th | Plyler,Ethan singled through the right side of the infield, 2RBI (2-1 BBK); Holbrook,Reece scored; Johnson,Dylan scored from second base. | 2 | 9 | ||
Game Information
The Ballpark at Patriots Point
6:00 AM, 15 May 2026
Mount Pleasant, South Carolina