Towson Tigers @ William & Mary Tribe

Towson TigersTowsonTOW
20-29
11
20-29
Final

William & Mary TribeWilliam & MaryW&M
20-28
10
20-28
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 1 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 3 |
Towson Hitting
| hitters |
|---|
B. Nathison RF |
A. Kolb 2B |
B. Heckelman C |
K. Rodriguez DH |
F. Adamski Jr. 3B |
J. Janove 1B |
M. D'Alessandro LF |
Y. Rodriguez SS |
N. Lobello CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| 6 | 1 | 3 | 2 | 1 | 0 | 0 |
| 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| 4 | 3 | 3 | 4 | 1 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | 11 | 15 | 11 | 3 | 3 | 8 |
William & Mary Hitting
| hitters |
|---|
J. Laskofski SS |
S. Kaczmarek LF |
L. Bartletti DH |
M. Kosuda 3B |
C. Iriotakis RF |
J. Summers C |
C. Ecker CF |
A. Greco 1B |
a W. Scafidi PH |
J. Woolwine PR |
K. Francella 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 4 | 1 |
| 4 | 3 | 1 | 1 | 0 | 2 | 2 |
| 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | 10 | 12 | 10 | 1 | 7 | 9 |
a-hit for A. Greco in the 9th
Towson Pitching
| pitchers |
|---|
A. Knowles |
J. Tuttoilmondo |
J. Michel |
M. Lynch |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 42-27 |
| 6.0 | 4 | 2 | 2 | 2 | 7 | 1 | 108-58 |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 16-6 |
| 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 30-20 |
| 9.0 | 12 | 10 | 10 | 7 | 9 | 1 | 196-111 |
William & Mary Pitching
| pitchers |
|---|
Z. Potts |
J. Weight |
N. Hertzler |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.1 | 9 | 7 | 6 | 1 | 4 | 2 | 70-49 |
| 1.2 | 3 | 4 | 1 | 2 | 2 | 1 | 43-25 |
| 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 56-37 |
| 9.0 | 15 | 11 | 7 | 3 | 8 | 3 | 169-111 |
Scoring Summary
Inning | TOW | W&M | |||
|---|---|---|---|---|---|
| 1st | Rodriguez,Keldrin singled to right center, RBI (2-0 BB); Nathison,Brady scored from second base; Heckelman,Brian advanced from first base to third base. | 1 | 0 | ||
| 1st | AdamskiJr,Frank doubled down the right field line, RBI (1-2 FBSF); Heckelman,Brian scored, unearned; Rodriguez,Keldrin advanced from first base to third base. | 2 | 0 | ||
| 1st | Rodriguez,Yariel singled to center field, 2RBI (3-1 BSBB); Rodriguez,Keldrin scored; AdamskiJr,Frank scored from second base; Janove,Josh advanced to second base. | 4 | 0 | ||
| 1st | Kaczmarek,Sam singled up the middle, RBI (2-2 BBKFFF); Laskofski,Jamie scored from second base. | 4 | 1 | ||
| 1st | Kosuda,Matthew doubled to right center, 2RBI (1-1 KB); Kaczmarek,Sam scored; Bartletti,Louie scored from second base. | 4 | 3 | ||
| 1st | Summers,Justin singled to left field, RBI (0-0); Kosuda,Matthew scored from second base. | 4 | 4 | ||
| 1st | Greco,Anthony ground-rule doubled to right center, 2RBI (0-2 SF); Summers,Justin scored; Ecker,Chase scored from second base. | 4 | 6 | ||
| 2nd | Bartletti,Louie homered to right center, 6th of season, 2RBI (1-0 B); Kaczmarek,Sam scored from first base. | 4 | 8 | ||
| 4th | Kolb,AJ homered to left field, 2nd of season, 2RBI (0-1 K); Nathison,Brady scored from first base. | 6 | 8 | ||
| 4th | Heckelman,Brian homered to left field, 10th of season, RBI (1-2 KFB). | 7 | 8 | ||
| 4th | Janove,Josh singled through the left side of the infield, RBI (1-0 B); AdamskiJr,Frank scored from second base. | 8 | 8 | ||
| 5th | AdamskiJr,Frank homered to left field, 1st of season, 3RBI (2-1 BKB); Heckelman,Brian scored from second base, unearned; Rodriguez,Keldrin scored from first base, unearned. | 11 | 8 | ||
| 8th | Bartletti,Louie singled through the right side of the infield, RBI (1-0 B); Laskofski,Jamie scored from second base; Kaczmarek,Sam advanced from first base to third base. | 11 | 9 | ||
| 8th | Kosuda,Matthew sacrifice fly to rf, RBI (1-0 B); Kaczmarek,Sam scored; Bartletti,Louie advanced to third base. | 11 | 10 | ||
Game Information
Plumeri Park
3:00 AM, 10 May 2026
Williamsburg, Virginia