Virginia Tech Hokies vs Notre Dame Fighting Irish
ACC Tournament - Second Round

Notre Dame Fighting IrishNotre DameND
31-22
10
31-22
Final

Virginia Tech HokiesVirginia TechVT
30-23
17
30-23
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 14 | 2 |
| 0 | 3 | 3 | 0 | 2 | 4 | 1 | 4 | - | 17 | 19 | 1 |
Notre Dame Hitting
| hitters |
|---|
D. Berkland CF |
B. Watters LF |
M. Quatrani C |
N. Coy SS |
J. Lee RF |
D. Passo 1B |
M. Barth 3B |
J. Zee 2B |
S. Miranda DH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 38 | 10 | 14 | 10 | 2 | 6 | 13 |
Virginia Tech Hitting
| hitters |
|---|
S. Grube RF |
E. Gibson 1B |
H. Cooke C |
E. Ball 2B |
H. Lutterman DH |
S. Gates CF |
N. Locurto LF |
P. Daniel SS |
O. Petrich 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 40 | 17 | 19 | 16 | 2 | 6 | 7 |
Notre Dame Pitching
| pitchers |
|---|
T. Uber |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 6 | 5 | 5 | 1 | 2 | 2 | 56-35 |
| 8.0 | 19 | 17 | 17 | 6 | 7 | 2 | 197-116 |
Virginia Tech Pitching
| pitchers |
|---|
E. Grim |
L. Eisenreich |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 24-13 |
| 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 53-29 |
| 9.0 | 14 | 10 | 10 | 6 | 13 | 2 | 192-111 |
Scoring Summary
Inning | ND | VT | |||
|---|---|---|---|---|---|
| 1st | Watters,Bino doubled down the right field line, RBI (1-1 KB); Berkland,Drew scored from first base. | 1 | 0 | ||
| 1st | Quatrani,Mark homered to left center (410 ft), 2RBI (3-2 BKFBFB); Watters,Bino scored from second base. | 3 | 0 | ||
| 1st | Zee,Jamie sacrifice fly to right center putout by rf, RBI (0-2 KF); Coy,Noah scored; Lee,Jayce advanced to third base on play and a fielding error by Cooke,Henry (E2). | 4 | 0 | ||
| 2nd | Ball,Ethan homered to center field (409 ft), RBI (0-0). | 4 | 1 | ||
| 2nd | Petrich,Owen doubled to right center, 2RBI (1-0 B); Lutterman,Hudson scored; Locurto,Nick scored from second base. | 4 | 3 | ||
| 3rd | Barth,Mason singled through the right side of the infield, RBI (2-0 BB); Lee,Jayce scored; Passo,Dylan advanced to third base. | 5 | 3 | ||
| 3rd | Ball,Ethan homered to center field (416 ft), 2RBI (2-2 BKFBF); Gibson,Ethan scored. | 5 | 5 | ||
Game Information
Truist Field
5:00 AM, 21 May 2026
Charlotte, North Carolina