East Carolina Pirates vs Wichita State Shockers
American Conference Tournament - Semifinal

Wichita State ShockersWichita StWICH
31-29
3
31-29
Final/8

East Carolina PiratesEast CarolinaECU
35-22-1
13
35-22-1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 3 | 3 |
| 1 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | - | 13 | 13 | 0 |
Wichita State Hitting
| hitters |
|---|
J. Gustafson LF |
K. Duncan CF |
O. Washburn DH |
N. Ganter 1B |
J. Gutierrez RF |
N. Rodriguez 2B |
A. Ulloa SS |
E. Gonzalez C |
A. Henry 2B |
O. Rush SS-2B |
A. Cepeda PH |
E. Escobar 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 3 | 3 | 3 | 0 | 9 | 11 |
East Carolina Hitting
| hitters |
|---|
G. Lenahan CF |
J. Herring RF |
B. Burress 2B |
B. Bachman DH |
a M. Kalinich PH-DH |
D. Whitaker LF |
C. Hall PR-LF |
C. Wallace 3B |
A. Irby 1B |
W. Barron C |
J. Sabater PH |
N. Parham SS |
M. Lashley PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | 3 | 4 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 2 | 2 | 0 | 2 | 0 |
| 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | 13 | 13 | 12 | 1 | 7 | 11 |
a-hit for B. Bachman in the 3rd
Wichita State Pitching
| pitchers |
|---|
J. Rogers |
B. Owens |
W. Foley |
K. Richard |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.1 | 6 | 7 | 5 | 2 | 2 | 0 | 72-41 |
| 1.2 | 1 | 3 | 3 | 5 | 4 | 0 | 51-21 |
| 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 24-17 |
| 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 20-13 |
| 7.1 | 13 | 13 | 11 | 7 | 11 | 1 | 167-92 |
East Carolina Pitching
| pitchers |
|---|
J. Webb |
B. Antolick |
E. Rose |
T. Paxton |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.2 | 0 | 1 | 1 | 4 | 4 | 0 | 50-29 |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 1.2 | 1 | 2 | 2 | 4 | 2 | 0 | 46-23 |
| 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 48-31 |
| 8.0 | 3 | 3 | 3 | 9 | 11 | 0 | 144-83 |
Scoring Summary
Inning | WICH | ECU | |||
|---|---|---|---|---|---|
| 1st | Burress singled, bunt, RBI (0-0); Herring advanced to second; Lenahan scored, unearned. | 0 | 1 | ||
| 2nd | Barron advanced to second on a wild pitch; Irby scored on a wild pitch, unearned. | 0 | 2 | ||
| 3rd | Kalinich singled to center field, RBI (0-1 K); Burress scored. | 0 | 3 | ||
| 3rd | Irby doubled down the rf line, 2 RBI (3-1 BBFB); Whitaker scored; Kalinich scored. | 0 | 5 | ||
| 4th | Gutierrez flied out to lf, SF, RBI (2-1 BBK); Ganter scored. | 1 | 5 | ||
| 4th | Wallace doubled to right center, 3 RBI (1-1 BK); Kalinich scored; Burress scored; Herring scored. | 1 | 8 | ||
| 5th | Ganter singled to center field, 2 RBI (1-2 KBF); Washburn advanced to third; Gustafson scored; Rush scored. | 3 | 8 | ||
| 6th | Barron singled to center field, 2 RBI (1-1 BS); Whitaker scored; Kalinich scored. | 3 | 10 | ||
| 7th | Kalinich singled to left field, RBI (1-1 FB); Burress scored. | 3 | 11 | ||
| 8th | Lenahan homered to left field, 2 RBI (0-0); Lashley scored. | 3 | 13 | ||
Game Information
BayCare Ballpark
7:00 AM, 24 May 2026
Clearwater, Florida