Charlotte 49ers vs Clemson Tigers

Clemson TigersClemsonCLEM
24-14
7
24-14
Final

Charlotte 49ersCharlotteCLT
18-18
3
18-18
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
D. Moehler | 2.0 | 1 | 0 | 1 | 1 | 30-19 |
T. Bell | 2.1 | 3 | 3 | 1 | 3 | 54-29 |
J. LeGuernic | 2.2 | 2 | 0 | 3 | 5 | 51-30 |
A. Veasey | 1.0 | 0 | 0 | 0 | 3 | 11-9 |
D. Nelson | 1.0 | 1 | 0 | 0 | 1 | 12-8 |
Hits
10
7
Home Runs
1
1
Total Bases
15
12
Runners LOB
8
10
Game Information
Truist Field
6:00 AM, 15 April 2026
Charlotte, North Carolina
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Scoring Summary
Inning | CLEM | CLT | |||
|---|---|---|---|---|---|
| 1st | GAFFNEY grounded out to 3b, RBI (0-0); SAVOIE advanced to second; McCLADDIE advanced to third; CLAVON scored. | 1 | 0 | ||
| 1st | JARRELL homered to left field, 3 RBI (2-1 BSB); SAVOIE scored; McCLADDIE scored. | 4 | 0 | ||
| 1st | MOORE doubled to center field, 2 RBI (1-1 BK); FULTZ scored, unearned; LICHTENBERGE scored. | 6 | 0 | ||
| 4th | GAFFNEY singled through the left side, RBI (0-1 K); SAVOIE scored. | 7 | 0 | ||
| 5th | Morgan, W. doubled to center field, RBI (1-1 KB); Orozco, A. scored. | 7 | 1 | ||
| 5th | Hudson, T. homered to right field, 2 RBI (2-0 BB); Morgan, W. scored. | 7 | 3 | ||
Data is currently unavailable.