Tulane Green Wave @ UCLA Bruins

Tulane Green WaveTulaneTULN
2-2
5
2-2
Final

1
UCLA BruinsUCLAUCLA
3-1
13
3-1
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
J.D. Rodriguez | 1.0 | 3 | 1 | 1 | 0 | 27-15 |
B. Wilcenski | 2.0 | 3 | 2 | 1 | 0 | 40-24 |
T. Vincent | 1.1 | 3 | 4 | 1 | 1 | 37-21 |
W. Clements | 0.1 | 1 | 0 | 1 | 0 | 16-8 |
J. Toporek | 2.0 | 1 | 1 | 0 | 1 | 25-18 |
J. Ejike-Charles | 0.1 | 0 | 0 | 0 | 0 | 4-2 |
Hits
8
14
Home Runs
1
4
Total Bases
14
30
Runners LOB
5
9
Game Information
Jackie Robinson Stadium
5:00 AM, 18 February 2026
Los Angeles, California
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 2 |
| 1 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | - | 13 | 14 | 0 |
Scoring Summary
Inning | TULN | UCLA | |||
|---|---|---|---|---|---|
| 1st | J. Wachs doubled to right center, 2 RBI (1-1 BK); T. Wood scored; K. Harrison scored. | 2 | 0 | ||
| 1st | Cholowsky homered to left field, RBI (0-0). | 2 | 1 | ||
| 2nd | Dugger singled up the middle, RBI (0-2 FK); Aguayo scored, unearned. | 2 | 2 | ||
| 2nd | Levu singled up the middle, 2 RBI (3-1 BBSB); Cholowsky advanced to second; Cadiz scored, unearned; Dugger scored, unearned. | 2 | 4 | ||
| 3rd | N. Nawrocki doubled to left center, RBI (3-2 BBKBF); J. Wachs scored. | 3 | 4 | ||
| 3rd | T. Chun singled up the middle, RBI (1-2 KKB); N. Nawrocki scored. | 4 | 4 | ||
| 3rd | Gasparino homered to left field, 2 RBI (1-2 KFBF); Aguayo scored. | 4 | 6 | ||
| 4th | Cholowsky homered to right field, 2 RBI (2-2 BKKBF); West scored. | 4 | 8 | ||
| 5th | Cholowsky advanced to second on a wild pitch; Gasparino scored. | 4 | 9 | ||
| 5th | Levu singled to center field, RBI (3-2 BFBSFBF); Cholowsky scored. | 4 | 10 | ||
| 7th | J. Elliott homered to left center, RBI (0-0). | 5 | 10 | ||
| 7th | Martin doubled down the rf line, RBI (1-2 KKB); Cholowsky scored. | 5 | 11 | ||
| 8th | Gasparino homered to center field, 2 RBI (3-2 BBBKK); Dugger scored. | 5 | 13 | ||
Data is currently unavailable.