Cal State Fullerton Titans @ UCLA Bruins

Cal State Fullerton TitansFullertonCSUF
4-8
3
4-8
Final/10

1
UCLA BruinsUCLAUCLA
10-2
4
10-2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 0 |
Scoring Summary
Inning | CSUF | UCLA | |||
|---|---|---|---|---|---|
| 3rd | Kirchner, A. singled up the middle, RBI (0-1 K); Lopez, E. scored. | 3 | 0 | ||
| 3rd | Thomas, T. homered to center field, 2 RBI (1-1 BF); Kirchner, A. scored. | 3 | 0 | ||
| 7th | West singled to right center, advanced to second on a fielding error by rf, RBI (2-2 BBKF); Call advanced to second, advanced to third on the error; Khansarinia scored. | 3 | 1 | ||
| 7th | Cholowsky flied out to lf, SF, RBI (1-1 BK); Call scored. | 3 | 3 | ||
| 7th | West scored on a wild pitch, unearned. | 3 | 3 | ||
| 10th | Cadiz singled to right field, RBI (1-0 B); Aguayo advanced to second; Gasparino scored. | 3 | 4 | ||
Data is currently unavailable.