Sam Houston Bearkats @ Missouri State Bears

Sam Houston BearkatsSam HoustonSHSU
14-17
0
14-17
Final/7

Missouri State BearsMissouri StMOST
21-9
12
21-9
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
T. Hickman | 3.0 | 8 | 8 | 3 | 3 | 78-43 |
Z. Johnson | 1.0 | 2 | 1 | 1 | 1 | 28-16 |
M. Murphy | 1.0 | 0 | 1 | 3 | 1 | 35-14 |
C. Aloisio | 1.0 | 1 | 1 | 1 | 1 | 19-9 |
Hits
2
11
Home Runs
0
0
Total Bases
3
13
Runners LOB
4
11
Game Information
Hammons Field
2:00 AM, 6 April 2026
Springfield, Missouri
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 1 |
| 4 | 1 | 0 | 5 | 1 | 1 | - | - | - | 12 | 11 | 0 |
Scoring Summary
Inning | SHSU | MOST | |||
|---|---|---|---|---|---|
| 1st | Gollert,T. singled to left center, RBI (1-0 B); Bogenpohl,C. advanced to third; Fyffe,L. scored. | 0 | 1 | ||
| 1st | Gollert,T. advanced to third on a balk; Bogenpohl,C. scored on a balk. | 0 | 2 | ||
| 1st | Sutherland,C singled to left center, RBI (0-0); Gollert,T. scored. | 0 | 3 | ||
| 1st | Atkinson,B. singled to center field, RBI (3-1 SBBB); Knight,M. advanced to third; Sutherland,C scored. | 0 | 4 | ||
| 2nd | Kragel,B. singled through the left side, RBI (1-2 KBF); Fyffe,L. scored. | 0 | 5 | ||
| 4th | Sutherland,C doubled down the lf line, 2 RBI (0-0); Gollert,T. advanced to third; Bogenpohl,C. scored; Fyffe,L. scored. | 0 | 7 | ||
| 4th | Knight,M. reached on a fielder's choice to second base, RBI (2-0 BB); Bergman,C. advanced to second on a muffed throw by ss, assist by 2b; Sutherland,C advanced to third; Gollert,T. scored. | 0 | 8 | ||
| 4th | Atkinson,B. singled down the rf line, 2 RBI (2-2 BKBFFF); Knight,M. advanced to third; Bergman,C. scored, unearned; Sutherland,C scored. | 0 | 10 | ||
| 5th | Schell,A. walked, RBI (3-1 KBBBB); Bergman,C. advanced to second; Sutherland,C advanced to third; Bogenpohl,C. scored. | 0 | 11 | ||
| 6th | Gollert,T. singled through the left side, RBI (2-0 BB); Fyffe,L. scored. | 0 | 12 | ||
Data is currently unavailable.