QuinshonJudkins
- Cleveland Browns
- #10
- Running Back
- HT/WT1.83 m, 100 kg
- Birthdate29/10/2003 (22)
- College
- Draft Info2025: Rd 2, Pk 36 (CLE)
- StatusQUESTIONABLE
Status
1 day agoBrowns head coach Todd Monken said that Judkins is considered day-to-day after sustaining a "tweak" to his ankle in Sunday's 17-12 loss to the Jets, and the running back hasn't been ruled out for a Week 6 game against the Ravens, Daniel Oyefusi of ESPN.com reports.
Data Provided by Rotowire
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 14 | 44 | 3.1 | 0 | 14 | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 |
| vs AFC | 43 | 130 | 3.0 | 1 | 14 | 11 | 66 | 6.0 | 0 | 16 | 0 | 0 |
| Oct | 31 | 97 | 3.1 | 1 | 14 | 9 | 49 | 5.4 | 0 | 12 | 0 | 0 |
| vs NYJ | 14 | 44 | 3.1 | 0 | 14 | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 |
| Away | 38 | 98 | 2.6 | 0 | 14 | 10 | 50 | 5.0 | 0 | 16 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 73 | 221 | 3.0 | 1 | 14 | 18 | 102 | 5.7 | 0 | 16 | 0 | 0 |
| 248 | 751 | 3.0 | 3 | 14 | 61 | 347 | 5.7 | 0 | 16 | 0 | 0 |
| 73 | 221 | 2.9 | 1 | 14 | 18 | 102 | 5.5 | 0 | 16 | 0 | 0 |
| 303 | 1,048 | 3.5 | 8 | 46 | 44 | 273 | 6.2 | 0 | 58 | 0 | 0 |
Recent Games
Latest News