Fayetteville State Broncos Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Mon, 1 FebW33-20 1-0 (1-0)
Mon, 1 FebW10-7 2-0 (1-0)
Sat, 12 SepL38-9 2-1 (1-0)
Sun, 20 SepL20-14 2-2 (1-1)
Sun, 27 SepL14-0 2-3 (1-2)
Sun, 4 OctW28-20 3-3 (2-2)
Sun, 18 OctW43-7 4-3 (3-2)
Sun, 25 OctW51-13 5-3 (4-2)
Sun, 1 NovW21-17 6-3 (5-2)
Sun, 8 NovW23-17 7-3 (6-2)
Sat, 14 NovW31-29 8-3 (7-2)
DATEOPPONENTTIMETVtickets
Sun, 22 Nov1:00 AM