Michigan Wolverines vs Oklahoma Sooners
NCAA Softball Championship - Norman Regional - Oklahoma advances to Super Regional

3
Oklahoma SoonersOklahomaOU
51-8
8
51-8
Final

Michigan WolverinesMichiganMICH
36-22
1
36-22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 9 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Oklahoma Hitting
| hitters |
|---|
K. Minor CF |
E. Parker RF |
G. Garcia SS |
K. Pickering DP |
K. Wells C |
b A. Parker PH-1B |
A. Dayton LF |
C. Helton PR |
I. Emerling 1B-C |
A. Agbayani 2B |
S. Barker 3B-PR-3B |
a L. McDaniel PH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 1 | 0 | 0 | .446 | .479 | .797 |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | .410 | .534 | .929 |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | .406 | .470 | .846 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .382 | .510 | .822 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .478 | 1.030 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .521 | .906 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | .397 | .513 | .719 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .533 | .962 |
| 4 | 0 | 2 | 2 | 0 | 0 | 1 | .405 | .462 | .889 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | .386 | .509 | .583 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .401 | .420 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .427 | .486 | .771 |
| 29 | 8 | 9 | 8 | 2 | 5 | 1 |
a-walked for S. Barker in the 5th
b-fouled out to first for K. Wells in the 6th
- Batting
- 2BA. Agbayani (5, E. Hoehn); K. Minor (17, G. Ellis)
- HRA. Agbayani (7, 7th inning off H. Ferguson 0 on, 1 Out); K. Minor (11, 4th inning off E. Hoehn 0 on, 1 Out)
- RBIE. Parker (63), A. Agbayani 2 (34), I. Emerling 2 (59), G. Garcia 2 (73), K. Minor (45)
- 2Out RBII. Emerling 2
- SFG. Garcia
- Team LOB8
- Team RISP3-9 (A. Dayton 0-1, A. Agbayani 1-2, I. Emerling 1-1, G. Garcia 1-2, K. Minor 0-1, K. Wells 0-2)
Michigan Hitting
| hitters |
|---|
I. Langford 2B |
L. Putz RF |
E. Stephenson LF |
J. Conway CF |
L. Vallimont C |
S. Hastings C |
a J. Ilacqua PH |
E. Hoehn DP |
M. Ramey 1B |
M. Erickson 3B |
K. Carr SS |
A. Fantucci SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .331 | .450 | .338 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .544 | .959 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .282 | .309 | .523 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .409 | .714 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .343 | .542 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .333 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .348 | .403 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | .358 | .448 | .623 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .359 | .455 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .322 | .423 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .361 | .449 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .310 | .352 |
| 24 | 1 | 3 | 1 | 1 | 0 | 4 |
a-lined out to third for S. Hastings in the 7th
- Batting
- HRE. Hoehn (7, 2nd inning off A. Lowry 0 on, 1 Out)
- RBIE. Hoehn (33)
- Team LOB2
Oklahoma Pitching
| pitchers |
|---|
A. Lowry (W, 22-3) |
K. Deal |
S. Berzon |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 1 | 1 | 0 | 3 | 1 | 58-40 | 2.62 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 7.50 |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 2.63 |
| 7.0 | 3 | 1 | 1 | 0 | 4 | 1 | 78-55 |
- Pitching
- First-pitch strikes/Batters FacedK. Deal 2/3; S. Berzon 4/4; A. Lowry 8/17
- Called strikes-Swinging strikes-Foul balls-In play strikesK. Deal-1-2-5-2; S. Berzon-1-0-0-4; A. Lowry-5-4-17-14
- Ground Balls-Fly BallsK. Deal 1-1; S. Berzon 3-1; A. Lowry 9-2
Michigan Pitching
| pitchers |
|---|
G. Ellis (L, 15-9) |
E. Hoehn |
H. Ferguson |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 32-14 | 4.07 |
| 3.1 | 5 | 3 | 3 | 2 | 1 | 1 | 72-42 | 4.57 |
| 2.2 | 1 | 1 | 1 | 1 | 0 | 1 | 40-25 | 3.40 |
| 7.0 | 9 | 8 | 8 | 5 | 1 | 2 | 144-81 |
- Pitching
- HBPA. Dayton (by E. Hoehn); K. Pickering (by G. Ellis)
- First-pitch strikes/Batters FacedE. Hoehn 9/18; G. Ellis 3/9; H. Ferguson 6/10
- Called strikes-Swinging strikes-Foul balls-In play strikesE. Hoehn-16-1-11-14; G. Ellis-7-0-1-6; H. Ferguson-12-0-6-7
- Ground Balls-Fly BallsE. Hoehn 3-6; G. Ellis 2-1; H. Ferguson 3-5
Scoring Summary
Inning | OU | MICH | |||
|---|---|---|---|---|---|
| 1st | G. Garcia singled to left center, K. Minor scored, E. Parker to second. | 1 | 0 | ||
| 1st | I. Emerling singled to left, G. Garcia and K. Pickering scored, A. Dayton to second. | 3 | 0 | ||
| 2nd | G. Garcia hit sacrifice fly to right, K. Minor scored, E. Parker to third. | 4 | 0 | ||
| 2nd | E. Hoehn homered to center. | 4 | 1 | ||
| 4th | K. Minor homered to center. | 5 | 1 | ||
| 5th | A. Agbayani doubled to center, A. Dayton scored, C. Helton to third. | 6 | 1 | ||
| 5th | E. Parker walked, A. Agbayani scored, S. Barker to third, K. Minor to second. | 7 | 1 | ||
| 7th | A. Agbayani homered to right. | 8 | 1 | ||
OU vs MICH Videos
Oklahoma vs. Michigan: Game Highlights
Ailana Agbayani cranks a homer
Gabbie Garcia rips an RBI single to get Sooners on the board
Game Information
Love's Field
3:00 AM, 18 May 2026
Norman, Oklahoma
Attendance: 3,947