Duke Blue Devils @ Arkansas Razorbacks
NCAA Softball Championship - Fayetteville Super Regional - Game 1 • ARK leads series 1-0

12
Duke Blue DevilsDukeDUKE
43-16
5
43-16
Final/5

5
Arkansas RazorbacksArkansasARK
46-11
14
46-11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | - | - | 5 | 7 | 1 |
| 2 | 5 | 3 | 0 | 4 | - | - | 14 | 12 | 0 |
Duke Hitting
| hitters |
|---|
D. Jennings CF |
A. Vega 2B |
J. Oakland SS |
T. Jones 3B |
L. Lamar RF |
K. Mathis LF-DP-LF-DP |
A. Matthews PR-DP-LF |
a G. Shadek DP-PH-DP-C |
K. Rodriguez C |
B. Thomas LF |
J. Stafford 1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .443 | .509 | .621 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | .470 | .554 | .951 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .443 | .510 | .764 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .328 | .353 | .745 |
| 3 | 1 | 1 | 1 | 1 | 0 | 2 | .392 | .493 | .765 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .331 | .429 | .554 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .356 | .467 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .367 | .453 | .776 |
| 1 | 2 | 1 | 2 | 1 | 1 | 0 | .238 | .278 | .468 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | .364 | .385 |
| 22 | 5 | 7 | 5 | 3 | 3 | 4 |
a-grounded to third for A. Matthews in the 3rd
- Batting
- HRA. Vega (19, 1st inning off R. Herron 0 on, 1 Out); K. Rodriguez (8, 2nd inning off R. Herron 1 on, 2 Out); L. Lamar (16, 3rd inning off S. Timmerman 0 on, 2 Out)
- RBIA. Vega (69), K. Rodriguez 2 (25), J. Oakland (70), L. Lamar (47)
- 2Out RBIL. Lamar
- Team LOB5
- Team RISP2-6 (A. Vega 1-2, D. Jennings 0-1, K. Rodriguez 1-1, J. Oakland 0-1, T. Jones 0-1)
- Fielding
- EA. Vega (7, throw)
Arkansas Hitting
| hitters |
|---|
R. Johnson CF |
B. Bain RF |
K. Del Duca PR |
E. McDowell 3B |
T. Bell 1B |
K. Wood PR |
D. Kennedy DP |
K. Davison 2B |
A. Rijo SS |
K. Wyckoff LF |
K. Miller C |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .415 | .356 |
| 2 | 3 | 1 | 0 | 0 | 2 | 0 | .374 | .533 | .565 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 |
| 1 | 4 | 1 | 1 | 0 | 3 | 0 | .337 | .433 | .587 |
| 3 | 1 | 2 | 4 | 1 | 1 | 1 | .373 | .448 | .712 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | 1 | 3 | 4 | 1 | 0 | 0 | .373 | .464 | .778 |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | .363 | .457 | .681 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .338 | .465 | .581 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | .349 | .447 | .589 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .339 | .408 |
| 25 | 14 | 12 | 12 | 3 | 8 | 1 |
- Batting
- 2BB. Bain (19, L. Jacquez)
- HRK. Davison (11, 5th inning off A. Bradshaw 2 on, 1 Out); T. Bell (17, 2nd inning off C. Curd 3 on, 2 Out); D. Kennedy (16, 2nd inning off C. Curd 0 on, 2 Out)
- RBIK. Davison 3 (47), E. McDowell (53), T. Bell 4 (61), D. Kennedy 4 (53)
- 2Out RBID. Kennedy
- Team LOB5
- Team RISP5-12 (R. Johnson 0-1, A. Rijo 0-1, K. Miller 0-1, K. Davison 1-3, E. McDowell 1-1, B. Bain 0-1, T. Bell 2-2, D. Kennedy 1-2)
Duke Pitching
| pitchers |
|---|
L. Jacquez |
C. Curd (L, 17-4) |
A. Bradshaw |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 9 | 7 | 7 | 3 | 1 | 0 | 79-47 | 4.49 |
| 0.1 | 2 | 3 | 3 | 2 | 0 | 2 | 22-9 | 4.73 |
| 1.1 | 1 | 4 | 4 | 3 | 0 | 1 | 33-15 | 4.78 |
| 4.1 | 12 | 14 | 14 | 8 | 1 | 3 | 134-71 |
- Pitching
- First-pitch strikes/Batters FacedL. Jacquez 11/20; A. Bradshaw 2/8; C. Curd 1/5
- Called strikes-Swinging strikes-Foul balls-In play strikesL. Jacquez-19-2-10-16; A. Bradshaw-5-1-4-5; C. Curd-2-0-4-3
- Ground Balls-Fly BallsL. Jacquez 3-4; A. Bradshaw 3-1; C. Curd 1-0
Arkansas Pitching
| pitchers |
|---|
R. Herron |
S. Timmerman (W, 11-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 3 | 3 | 0 | 4 | 2 | 61-42 | 2.09 |
| 1.1 | 2 | 2 | 2 | 3 | 0 | 1 | 37-18 | 2.96 |
| 5.0 | 7 | 5 | 5 | 3 | 4 | 3 | 98-60 |
- Pitching
- WPR. Herron
- First-pitch strikes/Batters FacedR. Herron 10/16; S. Timmerman 3/9
- Called strikes-Swinging strikes-Foul balls-In play strikesR. Herron-7-8-15-12; S. Timmerman-5-2-5-6
- Ground Balls-Fly BallsR. Herron 3-4; S. Timmerman 1-3
Scoring Summary
Inning | DUKE | ARK | |||
|---|---|---|---|---|---|
| 1st | A. Vega homered to right. | 1 | 0 | ||
| 1st | D. Kennedy singled to shallow right, B. Bain and E. McDowell scored, T. Bell to second. | 1 | 2 | ||
| 2nd | K. Rodriguez homered to center, A. Matthews scored. | 3 | 2 | ||
| 2nd | T. Bell homered to center, K. Wyckoff, B. Bain and E. McDowell scored. | 3 | 6 | ||
| 2nd | D. Kennedy homered to center. | 3 | 7 | ||
| 3rd | L. Lamar homered to left. | 4 | 7 | ||
| 3rd | B. Bain doubled to deep right, R. Johnson to third, R. Johnson scored, B. Bain to third on throwing error by second baseman A. Vega. | 4 | 8 | ||
| 3rd | E. McDowell singled to left, B. Bain scored. | 4 | 9 | ||
| 3rd | K. Davison grounded into fielder's choice to second, E. McDowell scored, D. Kennedy out at second. | 4 | 10 | ||
| 4th | J. Oakland grounded into fielder's choice to third, K. Rodriguez scored, J. Stafford out at third, A. Vega to second. | 5 | 10 | ||
| 5th | D. Kennedy grounded out to second, K. Del Duca scored, E. McDowell to third, K. Wood to second. | 5 | 11 | ||
| 5th | K. Davison homered to left, E. McDowell and K. Wood scored. | 5 | 14 | ||
DUKE @ ARK Videos
Duke vs. Arkansas: Game Highlights
Karlie Davison cranks a homer
Brinli Bain rips an RBI double for the Razorbacks
Game Information
Bogle Park
12:00 AM, 23 May 2026
Fayetteville, Arkansas
Attendance: 3,196