International Friendly Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Mexico | 7 | 13 | 0 | 13 |
| 2 | Canada | 4 | 8 | 1 | 11 |
| 3 | France | 2 | 6 | 1 | 9 |
| 4 | Costa Rica | 3 | 8 | 0 | 8 |
| 5 | Austria | 3 | 4 | 1 | 7 |
| 6 | Croatia | 2 | 6 | 0 | 6 |
| Iceland | 4 | 6 | 0 | 6 | |
| Paraguay | 2 | 6 | 0 | 6 | |
| 9 | Slovenia | 2 | 5 | 0 | 5 |
| Iran | 3 | 5 | 0 | 5 | |
| Bulgaria | 3 | 5 | 0 | 5 | |
| Russia | 3 | 5 | 0 | 5 | |
| Uruguay | 2 | 5 | 0 | 5 | |
| Brazil | 3 | 5 | 0 | 5 | |
| Bolivia | 3 | 2 | 1 | 5 | |
| 16 | South Africa | 3 | 4 | 0 | 4 |
| Finland | 3 | 4 | 0 | 4 | |
| Peru | 2 | 4 | 0 | 4 | |
| Chile | 2 | 1 | 1 | 4 | |
| 20 | Republic of Ireland | 3 | 0 | 1 | 3 |
| North Macedonia | 3 | 3 | 0 | 3 | |
| Belgium | 2 | 3 | 0 | 3 | |
| Ukraine | 2 | 3 | 0 | 3 | |
| Greece | 2 | 3 | 0 | 3 | |
| Malta | 1 | 3 | 0 | 3 | |
| Netherlands | 2 | 0 | 1 | 3 | |
| Ecuador | 3 | 3 | 0 | 3 | |
| Colombia | 3 | 3 | 0 | 3 | |
| 29 | Slovakia | 2 | 2 | 0 | 2 |
| Honduras | 1 | 2 | 0 | 2 | |
| Venezuela | 2 | 2 | 0 | 2 | |
| 32 | Sweden | 1 | 1 | 0 | 1 |
| Norway | 3 | 1 | 0 | 1 | |
| Israel | 1 | 1 | 0 | 1 | |
| South Korea | 3 | 1 | 0 | 1 | |
| England | 2 | 1 | 0 | 1 | |
| Estonia | 2 | 1 | 0 | 1 | |
| Argentina | 2 | 1 | 0 | 1 | |
| 39 | Switzerland | 3 | 0 | 0 | 0 |
| Romania | 1 | 0 | 0 | 0 | |
| Poland | 1 | 0 | 0 | 0 | |
| Türkiye | 1 | 0 | 0 | 0 | |
| Bosnia-Herzegovina | 1 | 0 | 0 | 0 | |
| Czechia | 1 | 0 | 0 | 0 | |
| Spain | 2 | 0 | 0 | 0 | |
| 46 | Denmark | - | - | - | - |
| Lithuania | - | - | - | - | |
| Faroe Islands | - | - | - | - | |
| Cyprus | - | - | - | - | |
| Italy | - | - | - | - |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points