Walsall
- 12th in English League Two
Walsall Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Daniel Kanu | 38 | 15 |
| 2 | Aaron Pressley | 37 | 7 |
| 3 | Albert Adomah | 40 | 6 |
| 4 | Priestley Farquharson | 27 | 5 |
| 5 | Connor Barrett | 32 | 3 |
| Evan Weir | 30 | 3 | |
| Ryan Finnigan | 21 | 3 | |
| 8 | Jamille Matt | 26 | 2 |
| Harrison Burke | 21 | 2 | |
| Mason Hancock | 16 | 2 | |
| 11 | Aden Flint | 42 | 1 |
| Charlie Lakin | 42 | 1 | |
| Courtney Clarke | 39 | 1 | |
| Jamie Jellis | 33 | 1 | |
| Rico Browne | 20 | 1 | |
| Alex Pattison | 15 | 1 | |
| Aaron Loupalo-Bi | 14 | 1 | |
| 18 | Myles Roberts | 41 | 0 |
| Brandon Comley | 37 | 0 | |
| Vincent Harper | 29 | 0 | |
| Jid Okeke | 23 | 0 | |
| Rico Richards | 10 | 0 | |
| Kacper Lopata | 22 | 0 | |
| Alfie Chang | 22 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Courtney Clarke | 39 | 6 |
| 2 | Charlie Lakin | 42 | 3 |
| Albert Adomah | 40 | 3 | |
| Connor Barrett | 32 | 3 | |
| Evan Weir | 30 | 3 | |
| Alex Pattison | 15 | 3 | |
| 7 | Daniel Kanu | 38 | 2 |
| Jamille Matt | 26 | 2 | |
| Ryan Finnigan | 21 | 2 | |
| 10 | Aden Flint | 42 | 1 |
| Aaron Pressley | 37 | 1 | |
| Jamie Jellis | 33 | 1 | |
| Vincent Harper | 29 | 1 | |
| Priestley Farquharson | 27 | 1 | |
| Rico Browne | 20 | 1 | |
| Mason Hancock | 16 | 1 | |
| Aaron Loupalo-Bi | 14 | 1 | |
| Rico Richards | 10 | 1 | |
| 19 | Myles Roberts | 41 | 0 |
| Brandon Comley | 37 | 0 | |
| Jid Okeke | 23 | 0 | |
| Harrison Burke | 21 | 0 | |
| Kacper Lopata | 22 | 0 | |
| 24 | Alfie Chang | 22 | 3 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists