The Chevron Championship
23 - 26 April, 2026NBC/Golf Channel/PeacockMemorial Park Golf Course - Houston, TX
Par72Yards6811
Purse$9,000,000Previous WinnerMao Saigo
Round 3 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Nelly Korda | -14 | - | 1:45 AM | 65 | 65 | -- | -- | 130 |
| 2 | - | Patty Tavatanakit | -8 | - | 1:45 AM | 67 | 69 | -- | -- | 136 |
| T3 | 5 | Ina Yoon | -7 | - | 1:35 AM | 69 | 68 | -- | -- | 137 |
| T3 | 5 | Ryann O'Toole | -7 | - | 1:35 AM | 69 | 68 | -- | -- | 137 |
| T3 | 1 | Farah O'Keefe (a) | -7 | - | 1:25 AM | 68 | 69 | -- | -- | 137 |
| 6 | 2 | Yan Liu | -6 | - | 1:25 AM | 68 | 70 | -- | -- | 138 |
| T7 | 29 | Hye-Jin Choi | -5 | -5 | 9 | 71 | 73 | -- | -- | 144 |
| T7 | 31 | Jasmine Suwannapura | -5 | - | 1:15 AM | 72 | 67 | -- | -- | 139 |
| T7 | 31 | Megan Khang | -5 | - | 1:15 AM | 72 | 67 | -- | -- | 139 |
| T7 | 1 | Maja Stark | -5 | - | 1:05 AM | 69 | 70 | -- | -- | 139 |
| T7 | 3 | Pauline Roussin-Bouchard | -5 | - | 1:05 AM | 68 | 71 | -- | -- | 139 |
| T12 | 24 | Hyo Joo Kim | -4 | -4 | 10 | 70 | 74 | -- | -- | 144 |
| T12 | 18 | Gaby Lopez | -4 | -3 | 3 | 74 | 69 | -- | -- | 143 |
| T12 | 10 | Cassie Porter | -4 | -2 | 3 | 70 | 72 | -- | -- | 142 |
| T12 | 26 | Yealimi Noh | -4 | - | 12:55 AM | 72 | 68 | -- | -- | 140 |
| T12 | 13 | Ruoning Yin | -4 | - | 12:55 AM | 71 | 69 | -- | -- | 140 |
| T12 | 4 | Sora Kamiya | -4 | - | 12:45 AM | 69 | 71 | -- | -- | 140 |
| T12 | 4 | Yunseo Yang (a) | -4 | - | 12:45 AM | 69 | 71 | -- | -- | 140 |
| T12 | 8 | Yuri Yoshida | -4 | - | 12:35 AM | 68 | 72 | -- | -- | 140 |
| T20 | 42 | Jennifer Kupcho | -3 | -5 | F | 74 | 72 | 67 | -- | 213 |
| T20 | 29 | Lottie Woad | -3 | -4 | 14 | 73 | 72 | -- | -- | 145 |
| T20 | 29 | Akie Iwai | -3 | -4 | 10 | 73 | 72 | -- | -- | 145 |
| T20 | 16 | Lexi Thompson | -3 | -3 | 9 | 72 | 72 | -- | -- | 144 |
| T20 | 16 | Jing Yan | -3 | -3 | 9 | 71 | 73 | -- | -- | 144 |
| T20 | 16 | Miyu Yamashita | -3 | -3 | 7 | 72 | 72 | -- | -- | 144 |
| T20 | 10 | Julia López Ramirez | -3 | -2 | 5 | 71 | 72 | -- | -- | 143 |
| T20 | 2 | Charley Hull | -3 | -1 | 2 | 72 | 70 | -- | -- | 142 |
| T20 | 2 | Minami Katsu | -3 | -1 | 2 | 71 | 71 | -- | -- | 142 |
| T20 | 4 | Somi Lee | -3 | E | 1 | 67 | 74 | -- | -- | 141 |
| T20 | 60 | Yuka Saso | -3 | - | 12:35 AM | 74 | 67 | -- | -- | 141 |
| T20 | 39 | Rio Takeda | -3 | - | 12:25 AM | 73 | 68 | -- | -- | 141 |
| T20 | 18 | Youmin Hwang | -3 | - | 12:25 AM | 72 | 69 | -- | -- | 141 |
| T20 | 2 | Asterisk Talley (a) | -3 | - | 12:15 AM | 70 | 71 | -- | -- | 141 |
| T20 | 12 | Jin Hee Im | -3 | - | 12:15 AM | 69 | 72 | -- | -- | 141 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Minjee Lee wins Women's PGA Championship










