Utah Championship
30 Jul - 2 August 2026Golf ChannelOgden Golf & Country Club - Ogden, UT
Par70Yards7097
Purse$1,000,000Previous WinnerJulian Suri
Round 1 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Steelman | -9 | -9 | F | 61 | -- | -- | -- | 61 | |
| T2 | Kevin Dougherty | -7 | -7 | F | 63 | -- | -- | -- | 63 | |
| T2 | Mason Andersen | -7 | -7 | 12 | -- | -- | -- | -- | 39 | |
| T4 | Cole Hammer | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Alvaro Ortiz | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Ryan McCormick | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Chan Kim | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Ian Gilligan | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Justin Suh | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Trent Phillips | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Jonas Baumgartner | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T12 | Robby Shelton | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Thomas Rosenmueller | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Cristobal Del Solar | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Will Gordon | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Nick Gabrelcik | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Chad Sewell | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Filip Jakubcik | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Connor Howe | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Carson Lundell | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T12 | Jay Card III | -5 | -5 | 13 | -- | -- | -- | -- | 45 | |
| T12 | Nicolo Galletti | -5 | -5 | 13* | -- | -- | -- | -- | 28 | |
| T12 | Blaine Hale Jr. | -5 | -5 | 13* | -- | -- | -- | -- | 30 | |
| T12 | Matt Atkins | -5 | -5 | 11* | -- | -- | -- | -- | 13 | |
| T25 | Matt NeSmith | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Ian Holt | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Ryo Ishikawa | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Jorge Fernández Valdés | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Sandy Scott | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Jack Maguire | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Philip Knowles | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Matthew Riedel | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Preston Summerhays | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Jorge Garcia | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Matthew Kress | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T25 | Barend Botha | -4 | -4 | 11* | -- | -- | -- | -- | 14 | |
| T25 | Joseph Bramlett | -4 | -4 | 10* | -- | -- | -- | -- | 7 | |
| T25 | Carl Yuan | -4 | -4 | 9 | -- | -- | -- | -- | 31 | |
| T25 | Sebastian Cappelen | -4 | -4 | 9* | -- | -- | -- | -- | 31 | |
| T25 | Jacob Solomon | -4 | -4 | 8* | -- | -- | -- | -- | 27 | |
| T25 | Travis Trace | -4 | -4 | 6 | -- | -- | -- | -- | 20 | |
| T25 | John Marshall Butler | -4 | -4 | 5 | -- | -- | -- | -- | 17 | |
| T43 | Joshua Creel | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Spencer Levin | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Rob Oppenheim | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Logan McAllister | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Hunter Eichhorn | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Michael Feagles | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Maxwell Moldovan | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Petr Hruby | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Marshall Meisel | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Brett White | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T43 | Taylor Montgomery | -3 | -3 | 13* | -- | -- | -- | -- | 30 | |
| T43 | Hayden Buckley | -3 | -3 | 12* | -- | -- | -- | -- | 24 | |
| T43 | Mitchell Meissner | -3 | -3 | 12* | -- | -- | -- | -- | 23 | |
| T43 | Jeremy Gandon | -3 | -3 | 11* | -- | -- | -- | -- | 14 | |
| T43 | Taylor Dickson | -3 | -3 | 11* | -- | -- | -- | -- | 15 | |
| T43 | Norman Xiong | -3 | -3 | 9 | -- | -- | -- | -- | 32 | |
| T43 | Jackson Buchanan | -3 | -3 | 8 | -- | -- | -- | -- | 29 | |
| T43 | Phichaksn Maichon | -3 | -3 | 7 | -- | -- | -- | -- | 25 | |
| T43 | Chris Francoeur | -3 | -3 | 7 | -- | -- | -- | -- | 25 | |
| T43 | Brandon Berry | -3 | -3 | 6* | -- | -- | -- | -- | 21 | |
| T63 | Russell Knox | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | Ryan Blaum | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | Daniel Summerhays | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | Rhein Gibson | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | Ben Carr | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | Hunter Wolcott | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | William Sides | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T63 | Brandon Wu | -2 | -2 | 13 | -- | -- | -- | -- | 48 | |
| T63 | Troy Merritt | -2 | -2 | 12 | -- | -- | -- | -- | 44 | |
| T63 | Drew Nesbitt | -2 | -2 | 11* | -- | -- | -- | -- | 14 | |
| T63 | Alistair Docherty | -2 | -2 | 10 | -- | -- | -- | -- | 37 | |
| T63 | Chez Reavie | -2 | -2 | 10* | -- | -- | -- | -- | 8 | |
| T63 | Martin Laird | -2 | -2 | 10* | -- | -- | -- | -- | 8 | |
| T63 | Ben Taylor | -2 | -2 | 9* | -- | -- | -- | -- | 33 | |
| T63 | Wells Williams | -2 | -2 | 8* | -- | -- | -- | -- | 29 | |
| T63 | Dylan Menante | -2 | -2 | 8 | -- | -- | -- | -- | 30 | |
| T63 | Blades Brown | -2 | -2 | 8 | -- | -- | -- | -- | 30 | |
| T63 | Luke Potter | -2 | -2 | 8 | -- | -- | -- | -- | 30 | |
| T63 | Austin Duncan | -2 | -2 | 7 | -- | -- | -- | -- | 26 | |
| T63 | Andrew Kozan | -2 | -2 | 7 | -- | -- | -- | -- | 26 | |
| T63 | Jackson Van Paris | -2 | -2 | 5* | -- | -- | -- | -- | 17 | |
| T63 | Theo Humphrey | -1 | -1 | 6 | -- | -- | -- | -- | 23 | |
| T85 | Fabián Gómez | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Wilson Furr | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Ryan Brehm | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Trey Winstead | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Paul Barjon | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Carson Young | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Harry Higgs | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Zack Fischer | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Ryan Burnett | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Sam Choi | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Rayhan Thomas | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Mason Glinski | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T85 | Rick Lamb | E | E | F | 70 | -- | -- | -- | 70 | |
| T85 | Augusto Núñez | -1 | -1 | 13 | -- | -- | -- | -- | 49 | |
| T85 | Cooper Dossey | -1 | -1 | 12* | -- | -- | -- | -- | 26 | |
| T85 | Kyle Westmoreland | -1 | -1 | 11 | -- | -- | -- | -- | 41 | |
| T85 | Caleb VanArragon | -1 | -1 | 11* | -- | -- | -- | -- | 15 | |
| T85 | Jeff Overton | -1 | -1 | 11* | -- | -- | -- | -- | 14 | |
| T85 | Will Chandler | -1 | -1 | 9 | -- | -- | -- | -- | 34 | |
| T85 | Roger Sloan | -1 | -1 | 9 | -- | -- | -- | -- | 34 | |
| T85 | Braden Thornberry | -1 | -1 | 9* | -- | -- | -- | -- | 34 | |
| T85 | Bryce Lewis | -1 | -1 | 8* | -- | -- | -- | -- | 30 | |
| T85 | Derek Hitchner | -1 | -1 | 8* | -- | -- | -- | -- | 30 | |
| T85 | Frankie Harris | -1 | -1 | 7 | -- | -- | -- | -- | 27 | |
| T85 | Justin Hastings | -1 | -1 | 7 | -- | -- | -- | -- | 27 | |
| T85 | Luke Gutschewski | -1 | -1 | 6* | -- | -- | -- | -- | 23 | |
| T85 | Chris Korte | -1 | -1 | 5* | -- | -- | -- | -- | 18 | |
| T112 | Luke Guthrie | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Tyson Alexander | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Jeremy Paul | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Jake Peacock | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Davis Shore | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Austin Hitt | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Ricardo Celia | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Jase Summy | E | E | F | 70 | -- | -- | -- | 70 | |
| T112 | Michael Johnson | E | E | 13 | -- | -- | -- | -- | 50 | |
| T112 | Brett Stegmaier | E | E | 11 | -- | -- | -- | -- | 42 | |
| T112 | Dan McCarthy | E | E | 11* | -- | -- | -- | -- | 17 | |
| T112 | David Kocher | E | E | 10 | -- | -- | -- | -- | 39 | |
| T112 | Julian Suri | E | E | 9 | -- | -- | -- | -- | 35 | |
| T112 | Adam Hadwin | E | E | 9 | -- | -- | -- | -- | 35 | |
| T112 | Matthew Anderson | E | E | 9* | -- | -- | -- | -- | 35 | |
| T112 | Tommy Morrison | E | E | 8 | -- | -- | -- | -- | 32 | |
| T112 | Yuta Sugiura | E | E | 7* | -- | -- | -- | -- | 27 | |
| T112 | Mahanth Chirravuri | E | E | 7* | -- | -- | -- | -- | 27 | |
| T112 | Will Cannon | E | E | 6* | -- | -- | -- | -- | 24 | |
| T112 | Tyler Leach | E | E | 5* | -- | -- | -- | -- | 19 | |
| T112 | Jimmy Paradise | E | E | 5* | -- | -- | -- | -- | 19 | |
| T112 | Brady Siravo | E | E | 5* | -- | -- | -- | -- | 19 | |
| T112 | Zac Jones | E | E | 5 | -- | -- | -- | -- | 21 | |
| T135 | Bryson Nimmer | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T135 | Christiaan Maas | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T135 | Nick Infanti | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T135 | Carson Bacha | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T135 | Tyler Wilkes | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T135 | Vicente Marzilio | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T135 | Robert Garrigus | +1 | +1 | 13 | -- | -- | -- | -- | 51 | |
| T135 | Stuart Macdonald | +1 | +1 | 13 | -- | -- | -- | -- | 51 | |
| T135 | John Pak | +1 | +1 | 12 | -- | -- | -- | -- | 47 | |
| T135 | Tom Whitney | +1 | +1 | 11 | -- | -- | -- | -- | 43 | |
| T135 | Kaito Onishi | +1 | +1 | 11* | -- | -- | -- | -- | 17 | |
| T135 | Patrick Welch | +1 | +1 | 10 | -- | -- | -- | -- | 40 | |
| T135 | Turk Pettit | +1 | +1 | 7* | -- | -- | -- | -- | 28 | |
| T135 | Billy Tom Sargent | +1 | +1 | 6 | -- | -- | -- | -- | 25 | |
| T135 | Mitchell Schow | +1 | +1 | 5* | -- | -- | -- | -- | 20 | |
| T150 | Ryan Palmer | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T150 | Chesson Hadley | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T150 | Trevor Cone | +2 | +2 | 8* | -- | -- | -- | -- | 33 | |
| T150 | Barry Schenk | +2 | +2 | 4 | -- | -- | -- | -- | 19 | |
| T150 | Shane Muldowney | +2 | +2 | 4 | -- | -- | -- | -- | 19 | |
| 155 | Davis Lamb | +3 | +3 | F | 73 | -- | -- | -- | 73 | |
| 156 | Joe Weiler | +4 | +4 | F | 74 | -- | -- | -- | 74 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start



















