KevinStreelman
- USA
- Birthdate4/11/1978 (48)
- BirthplaceWinfield, Illinois
- CollegeDuke
- Birthdate4/11/1978 (48)
- BirthplaceWinfield, Illinois
- CollegeDuke
- SwingRight
- Turned Pro2001
The RSM Classic - 19 Nov-23
Sea Island Golf Club (Seaside Course)
Pos Missed Cut (+4)
| Sea Island Golf Club (Plantation Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 34 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 PGA Tour Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
19/11 - 23/11 | The RSM Classic Sea Island Golf Club (Seaside Course) | Missed Cut | 75-71 | 146 (+4) | -- |
12/11 - 16/11 | Austin Championship pres. by Compliance Solutions Omni Barton Creek Resort & Spa (Fazio Canyons Course) | T31 | 70-69-71-69 | 279 (-9) | $38,400 |
5/11 - 8/11 | World Wide Technology Championship El Cardonal at Diamante | T65 | 69-67-73-72 | 281 (-7) | $12,900 |
29/10 - 1/11 | VidantaWorld Mexico Open Vidanta Vallarta | Missed Cut | 70-69 | 139 (-3) | -- |
22/10 - 26/10 | Butterfield Bermuda Championship Port Royal Golf Course | Missed Cut | 73-68 | 141 (-1) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff