Michigan State Spartans vs Kansas Jayhawks
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16 AT INDIANAPOLIS IN
62
27-8
Final
| 1 | 2 | T | |
|---|---|---|---|
KU | 36 | 26 | 62 |
MSU | 29 | 38 | 67 |
67
29-6
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 34 | 17 | 6-13 | 0-0 | 5-6 | 14 | 4 | 4 | 2 | 4 | 5 | 9 | 1 |
| 28 | 8 | 2-4 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| 34 | 6 | 3-8 | 0-2 | 0-0 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 38 | 20 | 9-13 | 2-5 | 0-1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 2 | 1-7 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
62 | 24-53 | 3-12 | 11-13 | 37 | 11 | 19 | 7 | 4 | 13 | 24 | 17 | |
45% | 25% | 85% |
Michigan State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 4 | 1-6 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 33 | 20 | 8-16 | 1-3 | 3-3 | 9 | 0 | 3 | 5 | 1 | 2 | 7 | 3 |
| 35 | 18 | 5-15 | 1-4 | 7-7 | 2 | 7 | 2 | 4 | 0 | 1 | 1 | 0 |
| 29 | 2 | 1-5 | 0-0 | 0-0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 26 | 9 | 3-4 | 2-3 | 1-2 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| 20 | 7 | 2-7 | 1-4 | 2-2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
67 | 23-59 | 5-15 | 16-17 | 31 | 17 | 13 | 13 | 2 | 13 | 18 | 16 | |
39% | 33% | 94% |
Game Information
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces his commitment to enter the NBA draft and finish his college degree online.
4m

Potential No. 1 pick AJ Dybantsa declares for NBA draft
AJ Dybantsa, the projected No. 1 pick this summer, has declared for the 2026 NBA draft, he announced on YouTube.
34m

Ranking the top 100 men's basketball transfers for 2026-27
Flory Bidunga is set to anchor Louisville's frontcourt. Here's the outlook for more players on the move.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

