North Carolina Central Eagles @ SMU Mustangs
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 16 | 8-17 | 0-2 | 0-0 | 7 | 1 | 3 | 1 | 0 | 3 | 4 | 3 |
| 16 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 38 | 13 | 3-13 | 2-5 | 5-7 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 13 | 7 | 3-6 | 1-4 | 0-0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| 34 | 3 | 1-6 | 0-1 | 1-1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-2 | 1-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 6 | 3-7 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 2 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
50 | 19-58 | 4-16 | 8-12 | 30 | 9 | 13 | 7 | 1 | 12 | 18 | 13 | |
33% | 25% | 67% |
SMU Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 2-3 | 0-0 | 2-5 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 2 |
| 28 | 16 | 7-9 | 0-0 | 2-4 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 2 |
| 23 | 8 | 3-4 | 0-0 | 2-4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 34 | 10 | 5-9 | 0-2 | 0-0 | 5 | 4 | 5 | 6 | 1 | 0 | 5 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-4 | 2-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 9 | 3-5 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 | 12 | 5-9 | 2-3 | 0-2 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
78 | 32-49 | 8-15 | 6-15 | 33 | 16 | 14 | 10 | 2 | 4 | 29 | 15 | |
65% | 53% | 40% |
Game Information
Dallas, TX


2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
21m

Windhorst: Six storylines already shaping the NBA offseason
Why is this Giannis trade taking so long? What are the Lakers' plans? Here are some of the biggest topics of discussion two weeks before free agency.
2h

Source: Pac-12 commissioner Teresa Gould gets 5-year extension
Pac-12 commissioner Teresa Gould has received a five-year contract extension through 2030-31, a source said.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

