Maryland Eastern Shore Hawks @ Pittsburgh Panthers
Maryland Eastern Shore Hawks
starters |
Dishawn BradshawD. Bradshaw |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 13 | 5-6 | 0-0 | 3-6 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
| 26 | 2 | 1-8 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | 12 | 4-12 | 4-11 | 0-0 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| 28 | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 29 | 17 | 7-20 | 2-9 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 5 | 2-6 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
64 | 25-63 | 10-32 | 4-9 | 26 | 16 | 6 | 2 | 1 | 6 | 20 | 17 | |
40% | 31% | 44% |
Pittsburgh Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 7 | 3-4 | 0-0 | 1-1 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 24 | 28 | 11-13 | 4-5 | 2-2 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
| 19 | 10 | 5-8 | 0-0 | 0-3 | 10 | 0 | 1 | 0 | 1 | 5 | 5 | 2 |
| 24 | 15 | 5-9 | 3-6 | 2-2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | 0 | 0-5 | 0-2 | 0-0 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | 8 | 4-4 | 0-0 | 0-1 | 8 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-5 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | 11 | 5-11 | 1-5 | 0-0 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 1 |
97 | 41-74 | 9-20 | 6-11 | 53 | 33 | 8 | 2 | 3 | 18 | 35 | 15 | |
55% | 45% | 55% |
Game Information
Pittsburgh, PA

Referee:Bob Donato
Referee:Tony Crisp
Referee:Michael Stephens

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
The timing of Will Wade's exit from NC State is the key factor in a letter from NC State indicating the school is investigating potential legal claims against LSU.
11h

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
Which contender improved its chances the most? Which team went from below to above .500 with its additions?
20h

Men's college basketball transfer class rankings for 2026-27
First-year head coaches aren't the only ones who made a splash in the portal. Blue bloods are in the mix, too.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

